Network | Technology | No cellular connectivity |
---|---|---|
2G bands | N/A | |
3G bands | N/A | |
GPRS | N/A | |
EDGE | N/A |
Launch | Announced | 2024, April 10 |
---|---|---|
Status | Available. Released 2024, April 15 |
Body | Dimensions | 280 x 181.9 x 7.5 mm (11.02 x 7.16 x 0.30 in) |
---|---|---|
Weight | 571 g (1.26 lb) | |
Build | Glass front (Gorilla Glass 3), aluminum frame, aluminum back | |
SIM | No | |
Stylus support (magnetic) |
Display | Type | IPS LCD, 68B colors, 120Hz, Dolby Vision, 600 nits (HBM) |
---|---|---|
Size | 12.1 inches, 424.5 cm2 (~83.4% screen-to-body ratio) | |
Resolution | 1600 x 2560 pixels, 16:10 ratio (~249 ppi density) | |
Protection | Corning Gorilla Glass 3 |
Platform | OS | Android 14, HyperOS |
---|---|---|
Chipset | Qualcomm SM7435-AB Snapdragon 7s Gen 2 (4 nm) | |
CPU | Octa-core (4x2.40 GHz Cortex-A78 & 4x1.95 GHz Cortex-A55) | |
GPU | Adreno 710 |
Memory | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM | |
UFS 2.2 |
Main Camera | Single | 8 MP, f/2.0, (wide), 1/4.0", 1.12µm |
---|---|---|
Features | LED flash | |
Video | 1080p@30fps |
Selfie camera | Single | 8 MP, f/2.3, (wide), 1/4.0", 1.12µm |
---|---|---|
Video | 1080p@30fps |
Sound | Loudspeaker | Yes, with stereo speakers (4 speakers) |
---|---|---|
3.5mm jack | Yes | |
24-bit/192kHz Hi-Res audio |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/a/6, dual-band, Wi-Fi Direct |
---|---|---|
Bluetooth | 5.2, A2DP, LE, aptX HD, aptX Adaptive | |
Positioning | No | |
NFC | No | |
Radio | No | |
USB | USB Type-C 2.0 |
Features | Sensors | Accelerometer, gyro, proximity (accessories only), compass |
---|
Battery | Type | 10000 mAh, non-removable |
---|---|---|
Charging | 33W wired, PD3.0, QC3+ |
Misc | Colors | Dark Gray, Blue, Green |
---|---|---|
Price | About 200 EUR |
Tests | Performance |
AnTuTu: 589889 (v10) GeekBench: 2840 (v6) 3DMark: 786 (Wild Life Extreme) |
---|---|---|
Display | 1454:1 contrast ratio, 654 nits max brightness (measured) | |
Loudspeaker | -24.1 LUFS (Very good) | |
Battery (new) | ||
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
It can't be compare to flagship cpu. While it does manage to get the works done but it still not powerfull enough to run high graphic games smoothly. There's a lot of stuttering when i played wuthering waves at 60fps and there's a sudd...
Tip us
1.9m 150k
RSS
EV
Merch
Log in I forgot my password Sign up