Also known as Xiaomi Redmi A1 Plus
Network | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G bands | HSDPA 850 / 900 / 2100 | |
4G bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 | |
Speed | HSPA, LTE |
Launch | Announced | 2022, September 23 |
---|---|---|
Status | Available. Released 2022, September 23 |
Body | Dimensions | 164.9 x 76.8 x 9.1 mm (6.49 x 3.02 x 0.36 in) |
---|---|---|
Weight | 192 g (6.77 oz) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | IPS LCD, 400 nits (typ) |
---|---|---|
Size | 6.52 inches, 102.6 cm2 (~81.0% screen-to-body ratio) | |
Resolution | 720 x 1600 pixels, 20:9 ratio (~269 ppi density) |
Platform | OS | Android 12 (Go edition), MIUI 12 |
---|---|---|
Chipset | Mediatek MT6761 Helio A22 (12 nm) | |
CPU | Quad-core 2.0 GHz Cortex-A53 | |
GPU | PowerVR GE8320 |
Memory | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 32GB 2GB RAM, 32GB 3GB RAM | |
eMMC 5.1 |
Main Camera | Dual | 8 MP, f/2.0, (wide) 0.08 MP (depth) |
---|---|---|
Features | Dual-LED flash, HDR | |
Video | 1080p@30fps |
Selfie camera | Single | 5 MP, f/2.2 |
---|---|---|
Video | 1080p@30fps |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
Positioning | GPS, GLONASS, GALILEO, BDS | |
NFC | No | |
Radio | FM radio | |
USB | microUSB 2.0 |
Features | Sensors | Fingerprint (rear-mounted), accelerometer |
---|
Battery | Type | Li-Po 5000 mAh, non-removable |
---|---|---|
Charging | 10W wired |
Misc | Colors | Light Green, Light Blue, Black |
---|---|---|
Models | 220733SFG | |
SAR | 1.00 W/kg (head) 1.10 W/kg (body) | |
SAR EU | 0.91 W/kg (head) 1.00 W/kg (body) | |
Price | £ 69.54 / € 75.67 / ₹ 6,350 |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
32GB 2GB RAM | £ 69.54![]() |
€ 75.67![]() |
32GB 3GB RAM | ₹ 7,728![]() |
Hello, posting here to ask if i can transfer whatsapp from my iPhone onto this phone since it has a micro USB cable. Has anyone been able to do that???
Its 2022 and manufactures keep making low storage phones.Youtube cant even run smoothly for 10 seconds and I can't uninstall it because its a default app in this phone and on the other hand the dialer is so slow mahn.I really hate it.
Come on man, really?? A $250 phone for a child?? I don't know where you are based, but here in Africa money is hard to come by. A $10 to $50 phone what a child can hope for. Moderate adults would get $50 to $150 phones. ...
Tip us
1.7m 126k
RSS
EV
Merch
Log in I forgot my password Sign up