Network | Technology | No cellular connectivity |
---|---|---|
2G bands | N/A | |
3G bands | N/A | |
4G bands | N/A | |
Speed | No | |
GPRS | No | |
EDGE | No |
Launch | Announced | 2020, September 29 |
---|---|---|
Status | Available. Released 2020, October 06 |
Body | Dimensions | 53.3 x 46.2 x 11.4 mm (2.10 x 1.82 x 0.45 in) |
---|---|---|
Weight | 40 g (1.41 oz) | |
Build | Glass front (Gorilla Glass 3), stainless steel frame, plastic back | |
SIM | No | |
Waterproof (5ATM) Up to 50 meters depth for 10 min Compatible with standard 22mm straps |
Display | Type | AMOLED |
---|---|---|
Size | 1.39 inches | |
Resolution | 454 x 454 pixels (~326 ppi density) | |
Protection | Corning Gorilla Glass 3 |
Platform | OS | Proprietary OS |
---|
Memory | Card slot | No |
---|---|---|
eMMC |
Camera | No |
---|
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | No |
Comms | WLAN | Wi-Fi 802.11 b/g/n |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
Positioning | GPS, GLONASS | |
NFC | No | |
Radio | No | |
USB | No |
Features | Sensors | Accelerometer, gyro, heart rate, barometer, compass |
---|
Battery | Type | Li-Ion 420 mAh |
---|
Misc | Colors | Midnight Black, Chrome Silver |
---|---|---|
Models | XMWT06 | |
Price | About 120 EUR |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
It is good fitness watch on budget. The battery can withstand for 7-8 days with default features and 12-13 days if you turn off all the settings. You have 110+ sports and more than 100 watch faces. It's a great watch if you are looking for fitne...
You have to attention what you are paying for, you are not buying an apple watch! an apple watch costs 4 times this. so Why the heck would you expect all the apple watch features. I got this watch since I wanted a watch. tracking my work outs was als...
Tip us
1.9m 150k
RSS
EV
Merch
Log in I forgot my password Sign up