Unofficial preliminary specifications
Network | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G bands | HSDPA | |
4G bands | LTE - SIM 1 & SIM 2 | |
Speed | HSPA, LTE Cat4 150/50 Mbps | |
GPRS | Yes | |
EDGE | Yes |
Launch | Announced | Not announced yet |
---|---|---|
Status | Cancelled |
Body | Dimensions | - |
---|---|---|
Weight | - | |
SIM | Nano-SIM + Micro-SIM |
Display | Type | IPS LCD |
---|---|---|
Size | 5.7 inches, 89.6 cm2 | |
Resolution | 1440 x 2560 pixels, 16:9 ratio (~515 ppi density) |
Platform | OS | Android 4.4.4 (KitKat) |
---|---|---|
Chipset | Qualcomm MSM8994 Snapdragon 810 (20 nm) | |
CPU | Octa-core (4x1.5 GHz Cortex-A53 & 4x2.0 GHz Cortex-A57) | |
GPU | Adreno 430 |
Memory | Card slot | No |
---|---|---|
Internal | 64GB 3GB RAM | |
eMMC 5.0 |
Main Camera | Single | 13 MP, f/2.0, AF |
---|---|---|
Features | Dual-LED dual-tone flash, HDR, panorama | |
Video | 1080p@30fps |
Selfie camera | Single | 4 MP, f/2.0, 1/3", 2µm |
---|---|---|
Video | 1080p@30fps |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 4.0, A2DP, LE | |
Positioning | GPS, GLONASS, BDS | |
NFC | TBC | |
Radio | To be confirmed | |
USB | microUSB 2.0, OTG |
Features | Sensors | Accelerometer, proximity, compass |
---|
Battery | Type | Li-Ion, non-removable |
---|---|---|
Charging | 18W wired, QC2 |
Misc | Colors | Black, White |
---|
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
You can update any device or at least most of them. But its similar to a dog. Its impossible or almost impossible to learn new thigs for an old dog. :)
Tip us
1.9m 150k
RSS
EV
Merch
Log in I forgot my password Sign up