Network | Technology | GSM / CDMA / HSPA / LTE / 5G |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | |
CDMA 800 & TD-SCDMA | ||
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 34, 38, 39, 40, 41 | |
5G bands | 1, 3, 41, 77, 78, 79 SA/NSA | |
Speed | HSPA, LTE, 5G |
Launch | Announced | 2020, June 01 |
---|---|---|
Status | Available. Released 2020, June 12 |
Body | Dimensions | 158.5 x 72.8 x 8 mm (6.24 x 2.87 x 0.31 in) |
---|---|---|
Weight | 181.5 g (6.42 oz) | |
Build | Glass front, glass back, aluminum frame | |
SIM | Nano-SIM + Nano-SIM |
Display | Type | AMOLED, 90Hz, HDR10+ |
---|---|---|
Size | 6.56 inches, 104.6 cm2 (~90.6% screen-to-body ratio) | |
Resolution | 1080 x 2376 pixels (~398 ppi density) |
Platform | OS | Android 10, Funtouch 10.5 |
---|---|---|
Chipset | Qualcomm SM7250 Snapdragon 765G 5G (7 nm) | |
CPU | Octa-core (1x2.4 GHz Kryo 475 Prime & 1x2.2 GHz Kryo 475 Gold & 6x1.8 GHz Kryo 475 Silver) | |
GPU | Adreno 620 |
Memory | Card slot | No |
---|---|---|
Internal | 128GB 8GB RAM, 256GB 8GB RAM | |
UFS 2.1 |
Main Camera | Quad | 48 MP, f/1.6, (wide), PDAF, gimbal OIS 8 MP, f/3.4, 135mm (periscope telephoto), 1/4.0", PDAF, OIS, 5x optical zoom 13 MP, f/2.5, 50mm (telephoto), 1/2.8", 0.8µm, PDAF, 2x optical zoom 8 MP, f/2.2, 120˚, 16mm (ultrawide), 1/4.0", 1.12µm |
---|---|---|
Features | Color spectrum sensor, Dual-LED dual-tone flash, HDR, panorama | |
Video | 4K@30fps, 1080p@30fps, gyro-EIS |
Selfie camera | Single | 32 MP, f/2.5, 26mm (wide), 1/2.8", 0.8µm |
---|---|---|
Features | HDR | |
Video | 1080p@30fps |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | No | |
32-bit/192kHz Hi-Res audio |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
---|---|---|
Bluetooth | 5.1, A2DP, LE, aptX HD | |
Positioning | GPS, GLONASS, GALILEO, BDS | |
NFC | Yes | |
Radio | No | |
USB | USB Type-C, OTG |
Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, compass |
---|---|---|
Virtual proximity sensing |
Battery | Type | 4315 mAh |
---|---|---|
Charging | 33W wired, 57% in 30 min |
Misc | Colors | Dark Blue, Light Blue |
---|---|---|
Models | V2005A, 2006 | |
SAR EU | 0.34 W/kg (head) 0.88 W/kg (body) | |
Price | About 440 EUR |
Tests | Performance |
AnTuTu: 323736 (v8) GeekBench: 1937 (v5.1) GFXBench: 17fps (ES 3.1 onscreen) |
---|---|---|
Display | 503 nits max brightness (measured) | |
Camera | Photo / Video | |
Loudspeaker | -26.8 LUFS (Good) | |
Battery (old) | ||
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
One of my aunties had this phone. The performance was okay-ish for its price but the problem was the excessive amount of lightsabers on the device. I think one of the greenlines started appearing in mid 2023 but it have never gotten any for a few mon...
Its been two years since service centre replaced the lcd due to green line. They said my green line problem was one in a million. or whever this stock is from. The lcd is a new manufacturer batch.I didnt trust this device and i got an iphone 13. I ha...
I never dropped this mobile. After service centre replaced the display . i left this phone in the box. Today i take it out, it has a green line all over again. so how did it happen if it wasnt even used
Tip us
1.9m 150k
RSS
EV
Merch
Log in I forgot my password Sign up