Versions: eSIM; Bluethooth only
Watch 3 ECG version available since May 2024
| Network | Technology | HSPA / LTE |
|---|---|---|
| 2G bands | N/A | |
| 3G bands | HSDPA 850 / 900 / 2100 | |
| 4G bands | LTE | |
| Speed | HSPA, LTE |
| Launch | Announced | 2023, November 13 |
|---|---|---|
| Status | Available. Released 2023, November 21 |
| Body | Dimensions | 46.1 x 46.1 x 13.8 mm (1.81 x 1.81 x 0.54 in) |
|---|---|---|
| Weight | 36 g (1.27 oz) | |
| SIM | eSIM | |
| 5ATM water resistant Compatible with standard 22mm straps ECG certified - only Watch 3 ECG version |
| Display | Type | AMOLED |
|---|---|---|
| Size | 1.43 inches | |
| Resolution | 466 x 466 pixels (~326 ppi density) |
| Platform | OS | Blue OS |
|---|
| Memory | Card slot | No |
|---|---|---|
| Internal | 4GB 64MB RAM |
| Camera | No |
|---|
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | No |
| Comms | WLAN | No |
|---|---|---|
| Bluetooth | 5.2, A2DP, LE | |
| Positioning | GPS, GLONASS, GALILEO, BDS, QZSS | |
| NFC | Yes | |
| Radio | No | |
| USB | No |
| Features | Sensors | Accelerometer, gyro, heart rate, barometer, compass, altimeter, SpO2 |
|---|
| Battery | Type | 505 mAh |
|---|
| Misc | Colors | Black, Silver |
|---|---|---|
| Price | About 150 EUR |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
Does the watch viewfinder show the feed from the OFFICIAL vivo camera app, or do I have to use a separate 3rd party app on my phone?
Vivo just outright introduced this in the Philippines, seems like they're going to launch it outside of China right now
Tip us
2.1m 180k
RSS
EV
Merch
Log in I forgot my password Sign up