Network | Technology | GSM / CDMA / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
CDMA 800 | ||
3G bands | HSDPA 850 / 900 / 1900 / 2100 | |
4G bands | 1, 3, 5, 7, 8, 19, 28, 38, 39, 40, 41 | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (4CA) Cat16 1024/150 Mbps |
Launch | Announced | 2018, December |
---|---|---|
Status | Available. Released 2018, December |
Body | Dimensions | 157.2 x 75.3 x 8.1 mm (6.19 x 2.96 x 0.32 in) |
---|---|---|
Weight | 199 g (7.02 oz) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | Super AMOLED |
---|---|---|
Size | 6.39 inches, 100.2 cm2 (~84.7% screen-to-body ratio) | |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~403 ppi density) | |
Secondary display (on the back): Super AMOLED, 5.49 inches, 1080 x 1920 pixels |
Platform | OS | Android 9.0 (Pie), Funtouch 4.5 |
---|---|---|
Chipset | Qualcomm SDM845 Snapdragon 845 (10 nm) | |
CPU | Octa-core (4x2.7 GHz Kryo 385 Gold & 4x1.7 GHz Kryo 385 Silver) | |
GPU | Adreno 630 |
Memory | Card slot | No |
---|---|---|
Internal | 128GB 10GB RAM, 256GB 8GB RAM |
Main Camera | Dual | 12 MP, f/1.8, 1/2.55", 1.4µm, dual pixel PDAF, 4-axis OIS 2 MP, f/1.8, 1/5.0", 1.75µm, (depth) TOF 3D, f/1.3, (depth) |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 4K@30fps, 1080p@30fps |
Selfie camera | Triple | No - uses main camera |
---|---|---|
Video |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes | |
32-bit/192kHz audio |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
Positioning | GPS, BDS, GNSS | |
NFC | No | |
Radio | No | |
USB | USB Type-C 2.0, OTG |
Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
---|
Battery | Type | Li-Ion 3500 mAh, non-removable |
---|---|---|
Charging | 22.5W wired |
Misc | Colors | Polar Blue |
---|---|---|
Models | V1821A, 1813, V1821T | |
Price | About 960 EUR |
Tests | Performance |
AnTuTu: 292042 (v7), 346833 (v8) GeekBench: 2009 (v5.1) |
---|---|---|
Display | Contrast ratio: Infinite (nominal), 4.108 (sunlight) | |
Camera | Photo / Video | |
Loudspeaker | Voice 68dB / Noise 72dB / Ring 88dB | |
Audio quality | Noise -94.0dB / Crosstalk -88.1dB | |
Battery life | ||
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
Been using this device since Nov 2019, still working as it was on day 1. Admitted that my usage is very basic, but even on heavy usage days, I still have to charge it once a day. Worth every penny, because no ugly notch on the screen, nothing can ...
Hey GSMArena, Vivo released the Android 10 update for this phone, do you mind adding it to the spec sheet? Thanks Also I wouldn't mind helping out with the spec sheets
Tip us
1.7m 126k
RSS
EV
Merch
Log in I forgot my password Sign up