Also known as Ulefone Armor 28 Ultra Thermal Variant
Network | Technology | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
CDMA 800 / 1900 | ||
3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
CDMA2000 1x | ||
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 34, 38, 39, 40, 41, 66, 71 | |
5G bands | 1, 2, 3, 5, 7, 8, 20, 25, 28, 38, 40, 41, 66, 71, 77, 78, 79 SA/NSA/Sub6 | |
Speed | HSPA, LTE, 5G |
Launch | Announced | 2024, September 03 |
---|---|---|
Status | Coming soon. Exp. release 2024, November |
Body | Dimensions | 174.2 x 83.6 x 19.4 mm (6.86 x 3.29 x 0.76 in) |
---|---|---|
Weight | - | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
IP68/IP69K dust/water resistant (up to 2m for 30 min) Drop-to-concrete resistance from up to 2m MIL-STD-810H compliant Accessory connector (ulefone endoscope, microscope) |
Display | Type | AMOLED, 120Hz, 2200 nits (peak) |
---|---|---|
Size | 6.67 inches, 107.4 cm2 (~73.8% screen-to-body ratio) | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) | |
Protection | Unspecified | |
Secondary display on the back |
Platform | OS | Android 14 |
---|---|---|
Chipset | Mediatek Dimensity 9300+ (4 nm) | |
CPU | Octa-core (1x3.25 GHz Cortex-X4 & 3x2.85 GHz Cortex-X4 & 4x2.0 GHz Cortex-A720) | |
GPU | Immortalis-G720 MC12 |
Memory | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 512GB 16GB RAM | |
UFS 3.1 |
Main Camera | Triple | 50 MP, f/1.9, (wide), 1.0"-type, 1.6µm, PDAF 64 MP, f/1.8, (night vision), 2 infrared lights 50 MP, (ultrawide), 1/2.76", 0.64µm Thermal camera by ThermoVue Pro, 256x192 px |
---|---|---|
Features | Quad-LED flash, HDR, panorama | |
Video | Yes |
Selfie camera | Single | 50 MP, (wide), 1/2.76", 0.64µm |
---|---|---|
Video | Yes |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band |
---|---|---|
Bluetooth | 5.4, A2DP, LE | |
Positioning | GPS, GLONASS, GALILEO, BDS | |
NFC | Yes | |
Infrared port | Yes | |
Radio | Wireless FM radio, RDS, recording | |
USB | USB Type-C 3.1, OTG, accessory connector pins |
Features | Sensors | Fingerprint, accelerometer, gyro, proximity, compass, barometer |
---|
Battery | Type | Li-Ion 10600 mAh, non-removable |
---|---|---|
Charging | 120W wired 50W wireless Reverse wireless |
Misc | Colors | Black |
---|
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
Same with me. The only reason one of my old microSD cards died is because it's a cheap clone. Since then, I bought the original genuine product with a factory-backed warranty and never looked back. My current microSD card is the entry-level King...
Make it UFS 4 and this will be my next phone. A worthy upgrade to my legendary Poco f1.
>SD card, if you're lucky enough for it to last 10 minutes in my 15 years of using microSD, i have never had a single card corrupt or fail (with the exception of a scammy one i bought on ebay in 2015, just because the prospect of 1tb for $3...
Tip us
1.7m 126k
RSS
EV
Merch
Log in I forgot my password Sign up