Network | Technology | GSM / HSPA / LTE / 5G |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G bands | 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 17, 18, 19, 20, 21, 25, 26, 28, 29, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 | |
5G bands | 2, 5, 66, 260, 261 Sub6, mmWave | |
Speed | HSPA, LTE, 5G |
Launch | Announced | 2020, February 24 |
---|---|---|
Status | Available. Released 2021, January 27 |
Body | Dimensions | 170.2 x 76.2 x 10.2 mm (6.70 x 3.00 x 0.40 in) |
---|---|---|
Weight | 225.1 g (7.94 oz) | |
Build | Glass front (Gorilla Glass 6), plastic back, plastic frame | |
SIM | Nano-SIM + Nano-SIM | |
IP65/IP68 dust tight and water resistant (low pressure water jets; immersible up to 1.5m for 30 min) |
Display | Type | OLED, 1B colors, HDR BT.2020 |
---|---|---|
Size | 6.5 inches, 98.6 cm2 (~76.0% screen-to-body ratio) | |
Resolution | 1644 x 3840 pixels, 21:9 ratio (~643 ppi density) | |
Protection | Corning Gorilla Glass 6 | |
Runs at 1096 x 2560 pixels except for select use cases |
Platform | OS | Android 10, upgradable to Android 12 |
---|---|---|
Chipset | Qualcomm SM8250 Snapdragon 865 5G (7 nm+) | |
CPU | Octa-core (1x2.84 GHz Cortex-A77 & 3x2.42 GHz Cortex-A77 & 4x1.80 GHz Cortex-A55) | |
GPU | Adreno 650 |
Memory | Card slot | microSDXC (uses shared SIM slot) |
---|---|---|
Internal | 512GB 12GB RAM | |
UFS 3.X |
Main Camera | Triple | 12 MP, f/1.7, 24mm (wide), 1/1.7", 1.8µm, dual pixel PDAF, OIS 12 MP, f/2.4, 70mm (telephoto), 1/3.4", 1.0µm, PDAF, 3x optical zoom, OIS 12 MP, f/2.2, 124˚, 16mm (ultrawide), 1/2.55", dual pixel PDAF 0.3 MP, TOF 3D, (depth) |
---|---|---|
Features | Zeiss optics, color spectrum sensor, LED flash, panorama, HDR, eye tracking | |
Video | 4K@24/25/30/60fps HDR, 1080p@30/60/120fps; 5-axis gyro-EIS, OIS |
Selfie camera | Single | 8 MP, f/2.0, 24mm (wide), 1/4.0", 1.12µm |
---|---|---|
Features | HDR | |
Video | 1080p@30fps, 5-axis gyro-EIS |
Sound | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | Yes | |
24-bit/192kHz Hi-Res audio |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, DLNA |
---|---|---|
Bluetooth | 5.1, A2DP, aptX HD, LE | |
Positioning | GPS, GLONASS | |
NFC | Yes | |
Radio | No | |
USB | USB Type-C 3.1, OTG, micro HDMI |
Features | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, barometer, compass |
---|---|---|
Native Sony Alpha camera support |
Battery | Type | Li-Po 4000 mAh |
---|---|---|
Charging | 21W wired, PD |
Misc | Colors | Black |
---|---|---|
Price | About 2000 EUR |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
with Sony phone's share 3 % in Japan, you're saying others don't get it. wow. While I'm curious about their phone, the price tag seems outrageous... unless I actually own it (?) That's a big risk unless I'm rich!
Just curious but how do you know if it's the best or it is the best because that's the only brand you experienced with? As for my experience, cheaper phones have lasted well over 3 years as well. What's your definition of best phon...
Tip us
1.9m 150k
RSS
EV
Merch
Log in I forgot my password Sign up