Versions: SM-G970F/DS (Global); SM-G970U (USA); SM-G970W (Canada)
Network | Technology | GSM / CDMA / HSPA / EVDO / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | |
CDMA 800 / 1900 - USA | ||
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - Global, USA | |
CDMA2000 1xEV-DO - USA | ||
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 66 - Global | |
1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 38, 39, 40, 41, 46, 66, 71 - USA | ||
Speed | HSPA 42.2/5.76 Mbps, LTE-A (7CA) Cat20 2000/150 Mbps |
Launch | Announced | 2019, February 20 |
---|---|---|
Status | Available. Released 2019, March 08 |
Body | Dimensions | 142.2 x 69.9 x 7.9 mm (5.60 x 2.75 x 0.31 in) |
---|---|---|
Weight | 150 g (5.29 oz) | |
Build | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), aluminum frame | |
SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
IP68 dust/water resistant (up to 1.5m for 30 min) |
Display | Type | Dynamic AMOLED, HDR10+ |
---|---|---|
Size | 5.8 inches, 82.8 cm2 (~83.3% screen-to-body ratio) | |
Resolution | 1080 x 2280 pixels, 19:9 ratio (~438 ppi density) | |
Protection | Corning Gorilla Glass 5 | |
Always-on display |
Platform | OS | Android 9.0 (Pie), upgradable to Android 12, One UI 4.1 |
---|---|---|
Chipset | Exynos 9820 (8 nm) - EMEA/LATAM Qualcomm SM8150 Snapdragon 855 (7 nm) - USA/China |
|
CPU | Octa-core (2x2.73 GHz Mongoose M4 & 2x2.31 GHz Cortex-A75 & 4x1.95 GHz Cortex-A55) - EMEA/LATAM Octa-core (1x2.84 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.78 GHz Kryo 485) - USA/China |
|
GPU | Mali-G76 MP12 - EMEA/LATAM Adreno 640 - USA/China |
Memory | Card slot | microSDXC (uses shared SIM slot) - dual SIM model only |
---|---|---|
Internal | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM | |
UFS 2.1 |
Main Camera | Dual | 12 MP, f/1.5-2.4, 26mm (wide), 1/2.55", 1.4µm, Dual Pixel PDAF, OIS 16 MP, f/2.2, 12mm (ultrawide), 1/3.1", 1.0µm, Super Steady video |
---|---|---|
Features | LED flash, auto-HDR, panorama | |
Video | 4K@60fps (no EIS), 4K@30fps, 1080p@30/60/240fps, 720p@960fps, HDR10+, stereo sound rec., gyro-EIS & OIS |
Selfie camera | Single | 10 MP, f/1.9, 26mm (wide), 1/3", 1.22µm, Dual Pixel PDAF |
---|---|---|
Features | Dual video call, Auto-HDR | |
Video | 4K@30/60fps, 1080p@30fps |
Sound | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | Yes | |
32-bit/384kHz audio Tuned by AKG |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
---|---|---|
Bluetooth | 5.0, A2DP, LE, aptX | |
Positioning | GPS, GLONASS, BDS, GALILEO | |
NFC | Yes | |
Radio | FM radio (USA & Canada only) | |
USB | USB Type-C 3.1 |
Features | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer |
---|---|---|
ANT+ Bixby natural language commands and dictation Samsung Pay (Visa, MasterCard certified) |
Battery | Type | Li-Ion 3100 mAh, non-removable |
---|---|---|
Charging | 15W wired, PD2.0 15W wireless (Qi/PMA) 4.5W reverse wireless |
Misc | Colors | Prism White, Prism Black, Prism Green, Prism Blue, Canary Yellow, Flamingo Pink |
---|---|---|
Models | SM-G970F, SM-G970U, SM-G970W, SM-G9700, SM-G970U1, SM-G970N, SM-G970X | |
SAR | 0.56 W/kg (head) 0.70 W/kg (body) | |
SAR EU | 0.58 W/kg (head) 1.57 W/kg (body) | |
Price | About 360 EUR |
Tests | Performance |
AnTuTu: 325192 (v7), 389694 (v8) GeekBench: 10081 (v4.4), 2141 (v5.1) GFXBench: 40fps (ES 3.1 onscreen) |
---|---|---|
Display | Contrast ratio: infinite | |
Camera | Photo / Video | |
Loudspeaker | Voice 71dB / Noise 76dB / Ring 80dB | |
Audio quality | Noise -92.9dB / Crosstalk -89.4dB | |
Battery life | ||
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
This phone looks so goofy, but its soooo good, has all the features that new phones lack like microsd and headphone jack and also being compact, it cost like 130 on amazon, even worth buying if you need a second phone for storage or headphonejack or ...
I’d love Samsung to make this in 2023 with a 3700 battery! Keep same size weight would be a good seller. Can’t beat the Side FP scanner best phone they ever made. Can you still buy new???
The phone may have been charging slowly because you don't have the original charger of it, try to buy the original charger, it will fix that issues or charging slowly.
Tip us
1.7m 126k
RSS
EV
Merch
Log in I forgot my password Sign up