Network | Technology | GSM / CDMA / HSPA / EVDO / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | |
CDMA 800 / 1900 | ||
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
CDMA2000 1xEV-DO | ||
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 66 | |
Speed | HSPA 42.2/5.76 Mbps, LTE (7CA) Cat20 2000/200 Mbps |
Launch | Announced | 2020, August 05 |
---|---|---|
Status | Available. Released 2020, August 21 |
Body | Dimensions | 161.6 x 75.2 x 8.3 mm (6.36 x 2.96 x 0.33 in) |
---|---|---|
Weight | 192 g (6.77 oz) | |
Build | Glass front (Gorilla Glass 5), plastic back | |
SIM | Nano-SIM + eSIM Nano-SIM + Nano-SIM |
|
IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) Stylus, 26ms latency (Bluetooth integration, accelerometer, gyro) |
Display | Type | Super AMOLED Plus, HDR10+ |
---|---|---|
Size | 6.7 inches, 108.4 cm2 (~89.2% screen-to-body ratio) | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~393 ppi density) | |
Protection | Corning Gorilla Glass 5 | |
Always-on display |
Platform | OS | Android 10, upgradable to Android 13, One UI 5 |
---|---|---|
Chipset | Exynos 990 (7 nm+) - Global Qualcomm SM8250 Snapdragon 865 5G+ (7 nm+) - USA |
|
CPU | Octa-core (2x2.73 GHz Mongoose M5 & 2x2.50 GHz Cortex-A76 & 4x2.0 GHz Cortex-A55) - Global Octa-core (1x3.0 GHz Kryo 585 & 3x2.42 GHz Cortex-A77 & 4x1.80 GHz Cortex-A55) - USA |
|
GPU | Mali-G77 MP11 - Global Adreno 650 - USA |
Memory | Card slot | No |
---|---|---|
Internal | 256GB 8GB RAM | |
UFS 3.0 |
Main Camera | Triple | 12 MP, f/1.8, 26mm (wide), 1/1.76", 1.8µm, dual pixel PDAF, OIS 64 MP, f/2.0, 27mm (telephoto), 1/1.72", 0.8µm, PDAF, OIS, 3x hybrid zoom 12 MP, f/2.2, 120˚, 13mm (ultrawide), 1/2.55", 1.4µm |
---|---|---|
Features | LED flash, auto-HDR, panorama | |
Video | 8K@24fps, 4K@30/60fps, 1080p@30/60/240fps, 720p@960fps, HDR10+, stereo sound rec., gyro-EIS & OIS |
Selfie camera | Single | 10 MP, f/2.2, 26mm (wide), 1/3.2", 1.22µm, dual pixel PDAF |
---|---|---|
Features | HDR | |
Video | 4K@30/60fps, 1080p@30fps |
Sound | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No | |
32-bit/384kHz audio Tuned by AKG |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
---|---|---|
Bluetooth | 5.0, A2DP, LE, aptX | |
Positioning | GPS, GLONASS, BDS, GALILEO | |
NFC | Yes | |
Radio | FM radio (Snapdragon model only; market/operator dependent) | |
USB | USB Type-C 3.2, OTG |
Features | Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer |
---|---|---|
Samsung Wireless DeX (desktop experience support) ANT+ |
Battery | Type | Li-Ion 4300 mAh |
---|---|---|
Charging | 25W wired, PD3.0 15W wireless (Qi) 4.5W reverse wireless |
Misc | Colors | Mystic Green, Mystic Bronze, Mystic Gray, Mystic Red, Mystic Blue |
---|---|---|
Models | SM-N980F, SM-N980F/DS | |
SAR | 1.11 W/kg (head) 1.14 W/kg (body) | |
SAR EU | 0.36 W/kg (head) 1.37 W/kg (body) | |
Price | $ 239.95 / £ 214.99 / € 392.04 |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
256GB 8GB RAM | $ 239.95![]() |
£ 214.99![]() |
I purchased a refurbished Note 20 5g nearly 2 years ago. It's been the best phone I've had without a doubt. I've had no problems and have dropped it several feet many times and it has very little signs of wear.
Ye go for the note 20 It has android 13 and its faster Ur choice tho ¯\_(ツ)_/¯
Tip us
1.9m 150k
RSS
EV
Merch
Log in I forgot my password Sign up