Versions: J701F/DS (India); J701M J7 Neo (LATAM); J7 Core (Philippines)
Also known as Samsung Galaxy J7 Nxt Duos with dual-SIM card slots
Network | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G bands | HSDPA 850 / 900 / 1900 / 2100 | |
4G bands | 1, 3, 5, 7, 8, 20, 40 | |
Speed | HSPA 21.1/5.76 Mbps, LTE Cat4 150/50 Mbps |
Launch | Announced | 2017, July |
---|---|---|
Status | Available. Released 2017, July |
Body | Dimensions | 152.4 x 78.6 x 7.6 mm (6.00 x 3.09 x 0.30 in) |
---|---|---|
Weight | 170 g (6.00 oz) | |
Build | Glass front, plastic back, plastic frame | |
SIM | Dual SIM (Micro-SIM, dual stand-by) |
Display | Type | Super AMOLED |
---|---|---|
Size | 5.5 inches, 83.4 cm2 (~69.6% screen-to-body ratio) | |
Resolution | 720 x 1280 pixels, 16:9 ratio (~267 ppi density) |
Platform | OS | Android 7.0 (Nougat), upgradable to Android 9.0 (Pie), One UI |
---|---|---|
Chipset | Exynos 7870 Octa (14 nm) | |
CPU | Octa-core 1.6 GHz Cortex-A53 | |
GPU | Mali-T830 MP1 |
Memory | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 16GB 2GB RAM, 32GB 3GB RAM | |
eMMC 5.1 |
Main Camera | Single | 13 MP, f/1.9, 28mm (wide), AF |
---|---|---|
Features | LED flash, panorama | |
Video | 1080p@30fps |
Selfie camera | Single | 5 MP, f/2.2, 23mm (wide) |
---|---|---|
Features | LED flash | |
Video |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct |
---|---|---|
Bluetooth | 4.1, A2DP, LE | |
Positioning | GPS, GLONASS | |
NFC | No | |
Radio | FM radio, RDS, recording | |
USB | microUSB 2.0 |
Features | Sensors | Accelerometer, proximity |
---|---|---|
ANT+ |
Battery | Type | Li-Ion 3000 mAh, removable |
---|
Misc | Colors | Black, Gold |
---|---|---|
Models | SM-J701F, SM-J701F, SM-J701M, SM-J701MT | |
SAR | 0.61 W/kg (head) | |
SAR EU | 0.52 W/kg (head) 1.39 W/kg (body) | |
Price | About 180 EUR |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
Bought the phone on 17th june 2018 , I experienced it smooth, no problem at all , and I am typing from the Samsung j7nxt , the phone gave me awesome experience through these 6 years .
I am typing from the j7 core. Apart from the ram and poor battery and earphone port disturbance. it's better than a0x series. The super amoled screen makes me feel like I'm using flagship whenever I come across my friends using s7 or 8 se...
I am typing from the j7 core. Apart from the ram and poor battery and earphone port disturbance. it's better than a0x series. The super amoled screen makes me feel like I'm using flagship whenever I come my friends using s7 or 8 series....
Tip us
1.7m 126k
RSS
EV
Merch
Log in I forgot my password Sign up