Network | Technology | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | |
CDMA 800 | ||
3G bands | HSDPA 850 / 900 / 2100 | |
CDMA2000 1x | ||
4G bands | 1, 3, 5, 8, 28, 38, 40, 41 - India | |
1, 3, 5, 7, 8, 28, 34, 38, 39, 40, 41 - China | ||
5G bands | 1, 3, 5, 8, 28, 40, 41, 77, 78 SA/NSA - International | |
1, 5, 8, 28, 41, 77, 78 SA/NSA - China | ||
Speed | HSPA, LTE, 5G |
Launch | Announced | 2023, May 10 |
---|---|---|
Status | Available. Released 2023, May 15 |
Body | Dimensions | 161.6 x 73.9 x 8.2 mm or 8.7 mm |
---|---|---|
Weight | 183 g or 189 g (6.46 oz) | |
Build | Glass front, leather or plastic back, plastic frame | |
SIM | Nano-SIM + Nano-SIM |
Display | Type | AMOLED, 1B colors, HDR10+, 120Hz, 950 nits (peak) |
---|---|---|
Size | 6.7 inches, 108.0 cm2 (~90.5% screen-to-body ratio) | |
Resolution | 1080 x 2412 pixels, 20:9 ratio (~394 ppi density) |
Platform | OS | Android 13, up to 2 major Android upgrades, Realme UI 5.0 |
---|---|---|
Chipset | Mediatek Dimensity 7050 (6 nm) | |
CPU | Octa-core (2x2.6 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) | |
GPU | Mali-G68 MC4 |
Memory | Card slot | No |
---|---|---|
Internal | 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM, 1TB 12GB RAM |
Main Camera | Triple | 200 MP, f/1.7, 23mm (wide), 1/1.4", 0.56µm, PDAF, OIS 8 MP, f/2.2, 16mm, 112˚ (ultrawide) 2 MP, f/2.4, (macro) |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 4K@30fps, 1080p@30/60/120/480fps, 720p@960fps, gyro-EIS |
Selfie camera | Single | 32 MP, f/2.5, 22mm (wide) |
---|---|---|
Features | Panorama | |
Video | 1080p@30fps |
Sound | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No | |
24-bit/192kHz Hi-Res audio |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
---|---|---|
Bluetooth | 5.2, A2DP, LE, aptX HD | |
Positioning | GPS, GLONASS, GALILEO, BDS, QZSS, NavIC | |
NFC | Yes | |
Radio | No | |
USB | USB Type-C 2.0 |
Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
---|
Battery | Type | 5000 mAh |
---|---|---|
Charging | 100W wired |
Misc | Colors | Astral Black, Sunrise Beige, Oasis Green |
---|---|---|
Models | RMX3740, RMX3741 | |
Price | $ 685.00 / € 249.61 / ₹ 22,799 |
Tests | Performance |
AnTuTu: 558996 (v9), 605783 (v10) GeekBench: 2207 (v5.5), 2277 (v6.0) GFXBench: 22fps (ES 3.1 onscreen) |
---|---|---|
Display | 793 nits max brightness (measured) | |
Camera | Photo / Video | |
Loudspeaker | -26.2 LUFS (Good) | |
Battery (old) | ||
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
256GB 8GB RAM | $ 685.00![]() |
₹ 22,799![]() |
512GB 12GB RAM | $ 685.00![]() |
€ 249.61![]() |
Main camera sensor Samsung Isocell HP3, 200MP, 1/1.4" sensor size, 0.56um pixel size. Ultrawide camera sensor Sony IMX355, 8MP, 1/4" sensor size, 1.12um pixel size. Useless Macro camera sensor Smartsens SC202CS, 2MP, 1/5" sensor ...
Phone will gets hot if you'll use the 100w charger. Im using only 27Watts and I dont have any heating issue on my phone from my daily usage.
This phone has serious overheating issues, walking with it in the summer sun it constantly gives "phone is too hot" warnings. Never really had this problem with another phone so far. Also the cpu is either too outdated or poorly optimized, ...
Tip us
1.9m 150k
RSS
EV
Merch
Log in I forgot my password Sign up