Network | Technology | GSM |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 | |
GSM 850 / 900 / 1800 / 1900 - SIM 2 | ||
GPRS | Class 10 | |
EDGE | Class 10 |
Launch | Announced | 2010, August. Released 2010, Q3 |
---|---|---|
Status | Discontinued |
Body | Dimensions | 110 x 57 x 12.5 mm (4.33 x 2.24 x 0.49 in) |
---|---|---|
Weight | 99 g (3.49 oz) | |
SIM | Dual SIM (Mini-SIM) |
Display | Type | TFT, 256K colors |
---|---|---|
Size | 3.0 inches, 25.6 cm2 (~40.9% screen-to-body ratio) | |
Resolution | 240 x 400 pixels, 5:3 ratio (~155 ppi density) |
Memory | Card slot | microSDHC (dedicated slot) |
---|---|---|
Phonebook | Yes, Photocall | |
Call records | Yes | |
Internal | 30MB |
Main Camera | Single | 3.15 MP |
---|---|---|
Video | Yes |
Selfie camera | No |
---|
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | No |
Comms | WLAN | No |
---|---|---|
Bluetooth | 2.0, A2DP | |
Positioning | No | |
Radio | Stereo FM radio, RDS | |
USB | 2.0 |
Features | Sensors | |
---|---|---|
Messaging | SMS, MMS, Email | |
Browser | WAP 2.0/xHTML | |
Games | Yes | |
Java | Yes, MIDP 2.0 | |
MP3/eAAC+ player MP4/H.263 player Organizer Voice memo Predictive text input |
Battery | Type | Removable Li-Po 1000 mAh battery |
---|---|---|
Stand-by | Up to 450 h | |
Talk time | Up to 4 h 30 min |
Misc | Colors | Black Glossy/Black SF, Titan/Ivory, Ivory/Red |
---|
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
Touchscreen feature phones seem to always have the 240x400 screen resolution. It's really creeping me out.
I have had my Pantech for many years, and i have the same problem, it will not shut off....I want another one, but it has to be one that i can afford...any help would be appreciated...
this is a really good phone my phone won`t turn on how can i fix it because in my country KOSOVA there is no mobile shop that can fix this phone please help me tell me how to fix this problem please
Tip us
1.9m 150k
RSS
EV
Merch
Log in I forgot my password Sign up