Network | Technology | GSM / CDMA / HSPA / LTE / 5G |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | |
CDMA 800 | ||
3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 - International | |
HSDPA 850 / 900 / 2100 - China | ||
HSDPA 900 / 2100 - Version 2 | ||
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 26, 28, 38, 39, 40, 41, 66 - International | |
1, 3, 5, 8, 28, 34, 38, 39, 40, 41 - China | ||
1, 3, 5, 7, 8, 20, 28, 38, 40, 41 - Version 1 | ||
1, 3, 5, 8, 40 - Version 2 | ||
5G bands | 1, 2, 3, 5, 7, 8, 12, 20, 26, 28, 38, 40, 41, 66, 77, 78 SA/NSA - International | |
1, 5, 8, 28, 41, 77, 78 SA/NSA - China | ||
1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 77, 78 SA/NSA - Version 1 | ||
1, 3, 5, 8, 40 SA/NSA - Version 2 | ||
Speed | HSPA, LTE, 5G |
Launch | Announced | 2024, November 25 |
---|---|---|
Status | Available. Released 2024, November 29 |
Body | Dimensions | 157.9 x 74.7 x 7.2 mm (6.22 x 2.94 x 0.28 in) |
---|---|---|
Weight | 181 g (6.38 oz) | |
Build | Glass front (Gorilla Glass 7i), aluminum alloy frame, glass back | |
SIM | Nano-SIM + Nano-SIM + eSIM (max 2 at a time) Nano-SIM + Nano-SIM |
|
IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 2m for 30 min) |
Display | Type | AMOLED, 1B colors, 120Hz, HDR10+, 1200 nits (peak) |
---|---|---|
Size | 6.59 inches, 105.6 cm2 (~89.6% screen-to-body ratio) | |
Resolution | 1256 x 2760 pixels (~460 ppi density) | |
Protection | Corning Gorilla Glass 7i |
Platform | OS | Android 15, ColorOS 15 |
---|---|---|
Chipset | Mediatek Dimensity 8350 (4 nm) | |
CPU | Octa-core (1x3.35 GHz Cortex-A715 & 3x3.20 GHz Cortex-A715 & 4x2.20 GHz Cortex-A510) | |
GPU | Mali G615-MC6 |
Memory | Card slot | No |
---|---|---|
Internal | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM, 256GB 16GB RAM, 512GB 12GB RAM, 512GB 16GB RAM, 1TB 16GB RAM | |
UFS 3.1 |
Main Camera | Triple | 50 MP, f/1.8, 26mm (wide), 1/1.95", PDAF, OIS 8 MP, f/2.2, 15mm, 115˚ (ultrawide), 1/4.0", 1.12µm, AF 2 MP, f/2.4, (depth) |
---|---|---|
Features | Color spectrum sensor, LED flash, HDR, panorama | |
Video | 4K@30/60fps, 1080p@30/60/120fps, gyro-EIS |
Selfie camera | Single | 50 MP, f/2.0, 21mm (wide), AF |
---|---|---|
Features | Panorama, HDR | |
Video | 4K@30/60fps, 1080p@30/60fps, gyro-EIS |
Sound | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
---|---|---|
Bluetooth | 5.4, A2DP, LE, aptX HD, LHDC 5 | |
Positioning | GPS, GLONASS, GALILEO, BDS, QZSS | |
NFC | Yes, eSE, HCE, NFC-SIM, eID | |
Infrared port | Yes | |
Radio | No | |
USB | USB Type-C 2.0, OTG |
Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
---|
Battery | Type | 5600 mAh |
---|---|---|
Charging | 80W wired, PD 13.5W, UFCS 33W, PPS 33W Reverse wired |
Misc | Colors | Plume White, Luminous Blue, Black, Purple, Blue |
---|---|---|
Models | CPH2689, PKM110 | |
Price | $ 759.00 / ₹ 33,699 |
Tests | Performance |
AnTuTu: 1378614 (v10) GeekBench: 4208 (v6) 3DMark: 2868 (Wild Life Extreme) |
---|---|---|
Display | 1204 nits max brightness (measured) | |
Loudspeaker | -24.7 LUFS (Very good) | |
Battery (new) | ||
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
256GB 12GB RAM | $ 759.00![]() |
|
128GB 8GB RAM | ₹ 33,699![]() |
|
256GB 8GB RAM | ₹ 38,415![]() |
Tip us
1.9m 150k
RSS
EV
Merch
Log in I forgot my password Sign up