| Network | Technology | GSM / HSPA / LTE |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
| 3G bands | HSDPA 850 / 900 / 1900 / 2100 - Global, Taiwan, USA | |
| 4G bands | 1, 3, 5, 7, 8, 20, 40 - Global | |
| 1, 3, 5, 7, 8, 28, 38, 39, 40, 41 - Taiwan | ||
| 1, 2, 4, 7, 17 - USA | ||
| Speed | HSPA, LTE Cat4 150/50 Mbps |
| Launch | Announced | 2015, October. Released 2015, December |
|---|---|---|
| Status | Discontinued |
| Body | Dimensions | 151.8 x 75.4 x 7 mm (5.98 x 2.97 x 0.28 in) |
|---|---|---|
| Weight | 155 g (5.47 oz) | |
| SIM | Nano-SIM + Micro-SIM |
| Display | Type | AMOLED |
|---|---|---|
| Size | 5.5 inches, 83.4 cm2 (~72.9% screen-to-body ratio) | |
| Resolution | 1080 x 1920 pixels, 16:9 ratio (~401 ppi density) | |
| Protection | Corning Gorilla Glass 3 |
| Platform | OS | Android 5.1 (Lollipop), ColorOS 2.1 |
|---|---|---|
| Chipset | Qualcomm MSM8939 Snapdragon 615 (28 nm) | |
| CPU | Octa-core (4x1.5 GHz Cortex-A53 & 4x1.0 GHz Cortex-A53) | |
| GPU | Adreno 405 |
| Memory | Card slot | microSDXC (uses shared SIM slot) |
|---|---|---|
| Internal | 32GB 4GB RAM | |
| eMMC 4.5 |
| Main Camera | Single | 13 MP, f/2.2, PDAF |
|---|---|---|
| Features | LED flash, panorama, HDR | |
| Video | 1080p@30fps |
| Selfie camera | Single | 8 MP, f/2.4 |
|---|---|---|
| Video |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | 4.0, A2DP | |
| Positioning | GPS | |
| NFC | No | |
| Radio | No | |
| USB | microUSB 2.0, OTG |
| Features | Sensors | Accelerometer, proximity, compass |
|---|
| Battery | Type | Li-Po 3070 mAh, non-removable |
|---|---|---|
| Charging | 20W wired, 75% in 30 min |
| Misc | Colors | Golden |
|---|---|---|
| Models | R7sf | |
| Price | About 260 EUR |
| Our Tests | Performance | Basemark OS II 2.0: 930Basemark X: 5302 |
|---|---|---|
| Display | Contrast ratio: Infinite (nominal), 3.964 (sunlight) | |
| Camera | Photo / Video | |
| Loudspeaker | Voice 73dB / Noise 66dB / Ring 71dB | |
| Audio quality | Noise -94.5dB / Crosstalk -94.9dB | |
| Battery (old) | ||
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
I started using this phone this year 2025 ever since I started using this phone I can't make call or dial USSD code or even receive calls, what can I do?
This phone overall is good because it using Amoled screen, nano sim and use Snapdragon chip. I like it. 10 years i using this phone and my phone still working right now. But i don't like the Oppo R7s because 3 things like medium battery capacity...
Tip us
2.0m 150k
RSS
EV
Merch
Log in I forgot my password Sign up