Network | Technology | GSM / HSPA |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | |
3G bands | HSDPA 2100 | |
Speed | HSPA |
Launch | Announced | 2007, November. Released 2007, November |
---|---|---|
Status | Discontinued |
Body | Dimensions | 112 x 50.2 x 17.3 mm, 90 cc (4.41 x 1.98 x 0.68 in) |
---|---|---|
Weight | 114 g (4.02 oz) | |
SIM | Mini-SIM |
Display | Type | TFT, 16M colors |
---|---|---|
Size | 2.4 inches, 17.8 cm2 (~31.7% screen-to-body ratio) | |
Resolution | 240 x 320 pixels, 4:3 ratio (~167 ppi density) |
Platform | OS | Symbian OS 9.2, S60 rel. 3.1 |
---|---|---|
CPU | 332 MHz Dual ARM 11 | |
GPU | 3D Graphics HW Accelerator |
Memory | Card slot | microSDHC (dedicated slot), 2 GB included |
---|---|---|
Internal | 100MB 128MB RAM |
Main Camera | Single | 5 MP, AF |
---|---|---|
Features | Carl Zeiss optics, xenon flash | |
Video | 480p@30fps |
Selfie camera | Single | CIF videocall camera |
---|---|---|
Video |
Sound | Loudspeaker | Yes, with stereo speakers |
---|---|---|
Alert types | Vibration; Downloadable polyphonic, monophonic, MP3 ringtones | |
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g, UPnP technology |
---|---|---|
Bluetooth | 2.0, A2DP | |
Positioning | GPS, A-GPS; Nokia Maps | |
Radio | Stereo FM radio | |
USB | microUSB 2.0 |
Features | Sensors | Accelerometer |
---|---|---|
Browser | WAP 2.0/xHTML, HTML | |
MP3/WMA/WAV/RA/AAC/M4A player MP4/H.264/RV/AVC player Document viewer (Word, Excel, PowerPoint, PDF) Organizer Voice dial/memo TV-out Push to talk Predictive text input |
Battery | Type | Removable Li-Ion 1050 mAh battery (BP-6MT) |
---|---|---|
Stand-by | Up to 225 h (2G) / 216 h (3G) | |
Talk time | Up to 4 h 20 min (2G) / 3 h 10 min (3G) |
Misc | Colors | Silver, Black |
---|---|---|
SAR | 1.16 W/kg (head) 1.20 W/kg (body) | |
SAR EU | 1.07 W/kg (head) | |
Price | About 170 EUR |
Tests | Loudspeaker | Voice 70dB / Noise 61dB / Ring 65dB |
---|---|---|
Audio quality | Noise -81.6dB / Crosstalk -69.3dB | |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
What a great Mobile designed by Nokia. Too bad we Won't have this type of mobiles again 😞. Currently nokia making kaios mobiles which are no where near this type of mobile.
I used to have this phone, and my thumbs always hurts because of the design of the buttons. You need to use the nails of the thumbs to press its buttons.
Tip us
1.7m 126k
RSS
EV
Merch
Log in I forgot my password Sign up