Network | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - RM-821, RM-820 | |
3G bands | HSDPA 850 / 900 / 1900 / 2100 - RM-821, RM-820 | |
4G bands | 1, 3, 7, 8, 20 - RM-821 | |
4, 17 - RM-820 (AT&T) | ||
Speed | HSPA 42.2/5.76 Mbps, LTE Cat3 100/50 Mbps |
Launch | Announced | 2012, September. Released 2012, November |
---|---|---|
Status | Discontinued |
Body | Dimensions | 130.3 x 70.8 x 10.7 mm, 99 cc (5.13 x 2.79 x 0.42 in) |
---|---|---|
Weight | 185 g (6.53 oz) | |
SIM | Micro-SIM |
Display | Type | IPS LCD |
---|---|---|
Size | 4.5 inches, 57.6 cm2 (~62.5% screen-to-body ratio) | |
Resolution | 768 x 1280 pixels, 5:3 ratio (~332 ppi density) | |
Protection | Corning Gorilla Glass 2 | |
PureMotion HD+ ClearBlack display |
Platform | OS | Microsoft Windows Phone 8, upgradable to 8.1 |
---|---|---|
Chipset | Qualcomm MSM8960 Snapdragon S4 Plus | |
CPU | Dual-core 1.5 GHz Krait | |
GPU | Adreno 225 |
Memory | Card slot | No |
---|---|---|
Internal | 32GB 1GB RAM |
Main Camera | Single | 8 MP, f/2.0, 26mm (wide), 1/3.0", AF, OIS |
---|---|---|
Features | Carl Zeiss optics, dual-LED flash | |
Video | 1080p@30fps |
Selfie camera | Single | 1.3 MP |
---|---|---|
Video | 720p@30fps |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, DLNA, hotspot |
---|---|---|
Bluetooth | 4.0, A2DP, EDR, LE/ aptX after WP8 Denim update | |
Positioning | GPS, A-GPS, GLONASS | |
NFC | Yes | |
Radio | FM radio | |
USB | microUSB 2.0 |
Features | Sensors | Accelerometer, gyro, proximity, compass |
---|
Battery | Type | Non-removable Li-Ion 2000 mAh battery (BP-4GW) |
---|---|---|
Charging | Wireless (Qi) | |
Stand-by | Up to 400 h (2G) / Up to 400 h (3G) | |
Talk time | Up to 17 h (2G) / Up to 10 h (3G) | |
Music play | Up to 67 h |
Misc | Colors | Black, Gray, Red, Yellow, White |
---|---|---|
SAR | 1.08 W/kg (head) 0.91 W/kg (body) | |
SAR EU | 0.70 W/kg (head) | |
Price | About 210 EUR |
Tests | Display | Contrast ratio: 1065:1 (nominal) / 2.107:1 (sunlight) |
---|---|---|
Camera | Photo / Video | |
Loudspeaker | Voice 61dB / Noise 64dB / Ring 65dB | |
Audio quality | Noise -78.9dB / Crosstalk -75.0dB | |
Battery (old) | ||
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
You can not install or update anything. Microsoft services closed years ago for Windows Phone. There are some websites to unlock phones by IMEI. It is the cleanest way.
Underrated phone, as with all Lumia phones. Not just underrated but also a pioneer of many common features seen today. According to Wikipedia: "it was the first smartphone camera to implement OIS, as well as Qi wireless charging" ...
Tip us
2.0m 150k
RSS
EV
Merch
Log in I forgot my password Sign up