Network | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | |
3G bands | HSDPA 850 / 900 / 2100 - International | |
HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - LATAM | ||
4G bands | 1, 3, 5, 7, 8, 20 - APAC, EU, RUCIS | |
1, 3, 5, 7, 8, 20, 28, 38, 40, 41 - MENA, SSA | ||
1, 3, 5, 8, 38, 39, 40, 41 - IN, CN | ||
1, 2, 3, 4, 5, 7, 8, 28, 40 - LATAM | ||
Speed | HSPA, LTE |
Launch | Announced | 2022, July 12 |
---|---|---|
Status | Available. Released 2022, July 28 |
Body | Dimensions | 131.3 x 56.2 x 13.8 mm (5.17 x 2.21 x 0.54 in) |
---|---|---|
Weight | 107 g (3.77 oz) | |
SIM | Nano-SIM Nano-SIM + Nano-SIM |
Display | Type | TFT LCD |
---|---|---|
Size | 2.8 inches, 24.3 cm2 (~32.9% screen-to-body ratio) | |
Resolution | 240 x 320 pixels, 4:3 ratio (~143 ppi density) |
Platform | Chipset | Unisoc T107 (22 nm) |
---|---|---|
CPU | 1.0 GHz Cortex-A7 |
Memory | Card slot | microSDHC |
---|---|---|
Phonebook | Yes | |
Call records | Yes | |
Internal | 128MB 48MB RAM |
Main Camera | Single | 0.3 MP |
---|---|---|
Features | LED flash | |
Video | Unspecified |
Selfie camera | No |
---|
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | No |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
Positioning | No | |
NFC | No | |
Radio | Wireless FM radio | |
USB | microUSB 2.0 |
Features | Sensors | |
---|---|---|
Messaging | SMS, MMS | |
Games | Yes | |
Java | No |
Battery | Type | Li-Ion 1450 mAh, removable |
---|
Misc | Colors | Sand, Blue, Red |
---|---|---|
Models | TA-1507, TA-1494, TA-1489, TA-1485, TA-1483 | |
SAR | 0.98 W/kg (head) 1.34 W/kg (body) | |
SAR EU | 0.98 W/kg (head) 1.43 W/kg (body) | |
Price | $ 66.00 / £ 59.99 / € 89.23 / ₹ 2,829 |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
128MB 48MB RAM | $ 295.00![]() |
$ 66.00![]() |
After 1 year of usage I thought the phone had an unusable speakerphone. I. I accidentally spent €4.07 on a blackjack pack cause I pressing the max chips for betting too fast and without asking for my verification it proceeded and I don’t why but this...
Maybe with Java phones we should be told about it's contacts capacity and message capacity, that is most important.
Nokia 8210 battery life is not good for some reason. Is it the same for others? About 3-4 days.
Tip us
1.9m 150k
RSS
EV
Merch
Log in I forgot my password Sign up