| Network | Technology | GSM / HSPA / LTE |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G bands | HSDPA 850 / 1700(AWS) / 1900 | |
| 4G bands | 2, 4, 5, 7, 12, 13, 17, 41, 66, 71 | |
| Speed | HSPA, LTE |
| Launch | Announced | 2022, March 03 |
|---|---|---|
| Status | Available. Released 2022, March 03 |
| Body | Dimensions | 202.1 x 58 x 11.5 mm (7.96 x 2.28 x 0.45 in) |
|---|---|---|
| Weight | - | |
| SIM | Nano-SIM |
| Display | Type | TFT LCD |
|---|---|---|
| Size | 2.8 inches, 24.3 cm2 (~20.7% screen-to-body ratio) | |
| Resolution | 240 x 320 pixels, 4:3 ratio (~143 ppi density) | |
| Secondary external 1.77" display |
| Platform | OS | KaiOS 3.1 |
|---|---|---|
| CPU | Quad-core 1.3 GHz Cortex-A7 |
| Memory | Card slot | No |
|---|---|---|
| Internal | 4GB 512MB RAM |
| Main Camera | Single | 5 MP |
|---|---|---|
| Features | LED flash | |
| Video | Unspecified |
| Selfie camera | No |
|---|
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 b/g/n (operator dependent) |
|---|---|---|
| Bluetooth | 4.2, A2DP | |
| Positioning | GPS | |
| NFC | No | |
| Radio | No | |
| USB | USB Type-C 2.0 |
| Features | Sensors |
|---|
| Battery | Type | Li-Ion 1450 mAh, removable |
|---|
| Misc | Colors | Black |
|---|---|---|
| Models | TA-1398, TA-1451 | |
| SAR | 0.72 W/kg (head) 1.32 W/kg (body) | |
| Price | About 60 EUR |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
it's for young people as long as it doesn't have one of those SOS buttons and the phone itself isn't bigger than your whole face lol
It's pretty good for what it is. Linux-based OS, has Google maps and some other apps, USB-C charging. Obviously it's not a smartphone, so this is likely for an older person.
Tip us
2.1m 180k
RSS
EV
Merch
Log in I forgot my password Sign up