| Network | Technology | GSM |
|---|---|---|
| 2G bands | GSM 850 / 1900 | |
| GPRS | Class 10 | |
| EDGE | No |
| Launch | Announced | 2009, January. Released 2009, February |
|---|---|---|
| Status | Discontinued |
| Body | Dimensions | 111 x 45 x 14.7 mm, 66.7 cc (4.37 x 1.77 x 0.58 in) |
|---|---|---|
| Weight | 83 g (2.93 oz) | |
| SIM | Mini-SIM |
| Display | Type | CSTN, 65K colors |
|---|---|---|
| Size | 1.6 inches, 8.3 cm2 (~16.5% screen-to-body ratio) | |
| Resolution | 128 x 128 pixels, 1:1 ratio (~113 ppi density) |
| Memory | Card slot | microSD (dedicated slot) |
|---|---|---|
| Phonebook | 500 entries | |
| Call records | 10 dialed, 10 received, 10 missed calls |
| Camera | No |
|---|
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | No |
| Comms | WLAN | No |
|---|---|---|
| Bluetooth | No | |
| Positioning | No | |
| Radio | No | |
| USB | 1.1 |
| Features | Sensors | |
|---|---|---|
| Messaging | SMS(750), MMS | |
| Browser | WAP 2.0/xHTML | |
| Games | Yes | |
| Java | Yes, MIDP 2.0 | |
| Body made from recycled plastic Carbon neutral, 100% recyclable MP3 player Predictive text input Organizer Voice memo |
| Battery | Type | Removable Li-Ion battery |
|---|---|---|
| Stand-by | Up to 450 h | |
| Talk time | Up to 9 h |
| Misc | Colors | Green |
|---|---|---|
| SAR | 1.26 W/kg (head) 1.58 W/kg (body) | |
| Price | About 50 EUR |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
I have been using my Motorola W233 Renew for well over 12 years, thanks to its quality and a replaceable battery. Am only now putting it aside because it is only 850 and 1900 MHz GSM and soon to be incompatible with T-Mobile USA network. So long, old...
how can i use this phone motorola w233 here in the philippines? every time i turn it on INSERT SIM or emergency call only.is there a app that i can download to open the line here?i badly need an answer ASAP! or where can i go to open the line?
Tip us
2.1m 180k
RSS
EV
Merch
Log in I forgot my password Sign up