Network | Technology | GSM / HSPA / LTE / 5G |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | |
3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 - ROW | |
HSDPA 850 / 900 / 1900 / 2100 - China | ||
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 38, 39, 40, 41, 42, 43, 48, 66 - ROW | |
1, 2, 3, 4, 5, 7, 8, 12, 13, 18, 19, 20, 25, 26, 28, 34, 38, 39, 40, 41, 42, 43, 48, 66 - China | ||
5G bands | 1, 2, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 77, 78 SA/NSA/Sub6 - ROW | |
1, 2, 3, 5, 7, 8, 20, 28, 38, 41, 66, 77, 78 SA/NSA/Sub6 - China | ||
Speed | HSPA, LTE (CA), 5G |
Launch | Announced | 2023, January 05 |
---|---|---|
Status | Available. Released 2023, January 29 |
Body | Dimensions | 158.8 x 74.4 x 8.3 mm (6.25 x 2.93 x 0.33 in) |
---|---|---|
Weight | 188.5 g (6.67 oz) | |
Build | Glass front (Gorilla Glass Victus), aramid fibre back, aluminum frame | |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | |
IP68 dust/water resistant (up to 1.5m for 30 min) Drop-to-concrete resistance from up to 1.3m MIL-STD-810H compliant |
Display | Type | P-OLED, 1B colors, 144Hz, HDR10+ |
---|---|---|
Size | 6.6 inches, 105.2 cm2 (~89.0% screen-to-body ratio) | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~399 ppi density) | |
Protection | Corning Gorilla Glass Victus |
Platform | OS | Android 13, planned upgrade to Android 14 |
---|---|---|
Chipset | Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) | |
CPU | Octa-core (1x3.19 GHz Cortex-X2 & 3x2.75 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) | |
GPU | Adreno 730 |
Memory | Card slot | No |
---|---|---|
Internal | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM | |
UFS 3.1 |
Main Camera | Triple | 50 MP, f/1.8, (wide), 1/1.5", 1.0µm, multi-directional PDAF, OIS 13 MP, f/2.2, 120˚ (ultrawide), 1.12µm, AF 2 MP, f/2.4, (depth) |
---|---|---|
Features | LED flash, panorama, HDR | |
Video | 8K@30fps, 4K@30/60fps, 4K@30fps HDR10, 1080p@30/60/120/240/960fps, gyro-EIS |
Selfie camera | Single | 32 MP, f/2.5, (wide), 0.7µm - ROW model 16 MP, f/2.0, (wide), 1.0µm - PRC model |
---|---|---|
Features | HDR | |
Video | 4K@30fps, 1080p@30/60fps |
Sound | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No | |
Snapdragon Sound |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, Wi-Fi Direct |
---|---|---|
Bluetooth | 5.2, A2DP, LE, aptX HD, aptX Adaptive | |
Positioning | GPS, GLONASS, GALILEO | |
NFC | Yes | |
Radio | No | |
USB | USB Type-C 3.1, OTG |
Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, barometer (North America only) |
---|
Battery | Type | Li-Po 5000 mAh, non-removable |
---|---|---|
Charging | 68W wired 15W wireless |
Misc | Colors | Carbon Black |
---|---|---|
Price | $ 774.54 / £ 628.90 / € 551.79 |
Tests | Performance |
AnTuTu: 1081805 (v9) GeekBench: 4207 (v5.1) GFXBench: 90fps (ES 3.1 onscreen) |
---|---|---|
Display | 1069 nits max brightness (measured) | |
Camera | Photo / Video | |
Loudspeaker | -21.6 LUFS (Excellent) | |
Battery (old) | ||
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
256GB 8GB RAM | $ 774.54 | £ 628.90 |
I can never figure out why but the wireless capabilities of this phone is awful. Bluetooth specifically is really bad. There are bluetooth devices this phone will outright not connect to. I have a backup S21 and it seems to connect to the same device...
Peek Display is gone. The replacement is Lockscreen and it simply isn't the same. It isn't as intuitive and user friendly. You can no longer go into the app through the notification by simply swiping up nor would you see a full screen of pr...
How far off a Pixel 8a is the photo/video quality on the Thinkphone? I can get the Thinkphone new for £270 direct but just bought the pixel 8a for £260 but do not like the slow charging. wired and wireless on the Pixel.
Tip us
1.7m 126k
RSS
EV
Merch
Log in I forgot my password Sign up