Network | Technology | GSM / HSPA / LTE / 5G |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 20, 26, 28, 32, 38, 39, 40, 41, 42, 43, 66 | |
5G bands | 1, 2, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 77, 78 SA/NSA/Sub6 | |
Speed | HSPA, LTE (CA), 5G |
Launch | Announced | 2023, May 04 |
---|---|---|
Status | Available. Released 2023, May 04 |
Body | Dimensions | 158.4 x 72 x 7.6 mm (6.24 x 2.83 x 0.30 in) |
---|---|---|
Weight | 167 g or 171 g (5.89 oz) | |
Build | Glass front, aluminum frame, plastic back or eco leather back | |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, eSIM) or Dual SIM (Nano-SIM, dual stand-by) | |
IP68 dust/water resistant (up to 1.5m for 30 min) |
Display | Type | P-OLED, 144Hz, HDR10+, 1200 nits (peak) |
---|---|---|
Size | 6.55 inches, 103.6 cm2 (~90.8% screen-to-body ratio) | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~402 ppi density) |
Platform | OS | Android 13, up to 2 major Android upgrades |
---|---|---|
Chipset | Mediatek Dimensity 8020 (6 nm) | |
CPU | Octa-core (4x2.6 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) | |
GPU | Mali-G77 MC9 |
Memory | Card slot | No |
---|---|---|
Internal | 128GB 8GB RAM, 256GB 8GB RAM | |
UFS 3.1 |
Main Camera | Dual | 50 MP, f/1.4, (wide), 1/1.55", 1.0µm, multi-directional PDAF, OIS 13 MP, f/2.2, 120˚ (ultrawide), 1.12µm, AF |
---|---|---|
Features | Dual-LED flash, HDR, panorama | |
Video | 4K@30fps, 1080p@30/60/120fps, 720p@960fps, HDR10, gyro-EIS |
Selfie camera | Single | 32 MP, f/2.4, (wide), 0.7µm |
---|---|---|
Features | HDR | |
Video | 4K@30fps, 1080p@30/120fps |
Sound | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, Wi-Fi Direct |
---|---|---|
Bluetooth | 5.2, A2DP, LE | |
Positioning | GPS, GLONASS, GALILEO, BDS | |
NFC | Yes | |
Radio | No | |
USB | USB Type-C 2.0, OTG |
Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
---|---|---|
Smart Connect (Ready For) support |
Battery | Type | Li-Po 4400 mAh, non-removable |
---|---|---|
Charging | 68W wired 15W wireless |
Misc | Colors | Nebula Green, Lunar Blue, Eclipse Black, Viva Magenta |
---|---|---|
Models | XT2303-2 | |
Price | $ 389.99 / £ 200.61 / € 245.31 / ₹ 22,999 |
Tests | Performance |
AnTuTu: 688347 (v9) GeekBench: 3320 (v5.1), 3603 (v6) GFXBench: 33fps (ES 3.1 onscreen) |
---|---|---|
Display | 1043 nits max brightness (measured) | |
Camera | Photo / Video | |
Loudspeaker | -24.2 LUFS (Very good) | |
Battery (old) | ||
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
256GB 8GB RAM | $ 389.99 | £ 200.61 |
This phone is one year 5 months old and it's not announced to receive Android 15 upgrade. I have an Edge 30 which is 2 years old and of course won't receive the upgrade either. It's a shame for Motorola.
Yes it's a very Good Phone if you like Stock Android! The phone it's enough to Powerful with Dimensity 8020 with Mali G77 MC9 and 256 GB / 8 RAM . Display with HDR 10+ 1200 Nits P OLED it's a beauty For Display use a film protecto...
I've had my Edge 40 since April and there's not a scratch on it. I don't use a case either, since that defeats the object of buying a lighter phone for me. I have no idea how you've managed to scratch up the screen in just a few d...
Tip us
1.7m 126k
RSS
EV
Merch
Log in I forgot my password Sign up