Also known as Motorola Edge Plus 2022, Motorola Edge+ (2022)
Network | Technology | GSM / HSPA / LTE / 5G |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM) | |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 42, 43, 48, 66 - International | |
1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 20, 25, 26, 28, 29, 30, 38, 39, 40, 41, 46, 48, 66, 71 - USA | ||
5G bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 77, 78 SA/NSA/Sub6 - International | |
2, 5, 7, 12, 25, 26, 29, 30, 41, 48, 66, 71, 77, 78, 260, 261 SA/NSA/Sub6/mmWave - USA | ||
Speed | HSPA 42.2/5.76 Mbps, LTE-A (CA) Cat20 2000/150 Mbps, 5G |
Launch | Announced | 2022, January 24 |
---|---|---|
Status | Available. Released 2022, March 04 |
Body | Dimensions | 163.1 x 76 x 8.8 mm (6.42 x 2.99 x 0.35 in) |
---|---|---|
Weight | 196 g (6.91 oz) | |
Build | Glass front (Gorilla Glass 3), glass back (Gorilla Glass 5), plastic frame | |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | |
Water-repellent design |
Display | Type | OLED, 1B colors, 144Hz, HDR10+ |
---|---|---|
Size | 6.7 inches, 108.4 cm2 (~87.4% screen-to-body ratio) | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~393 ppi density) | |
Protection | Corning Gorilla Glass 3 | |
Always-on display |
Platform | OS | Android 12, upgradable to Android 13 |
---|---|---|
Chipset | Qualcomm SM8450 Snapdragon 8 Gen 1 (4 nm) | |
CPU | Octa-core (1x3.00 GHz Cortex-X2 & 3x2.50 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) | |
GPU | Adreno 730 |
Memory | Card slot | No |
---|---|---|
Internal | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM, 512GB 8GB RAM, 512GB 12GB RAM | |
UFS 3.1 |
Main Camera | Triple | 50 MP, f/1.8, (wide), 1/1.55", 1.0µm, multi-directional PDAF, OIS 50 MP, f/2.2, 114˚ (ultrawide), 1/2.76", 0.64µm, AF 2 MP, f/2.4, (depth) |
---|---|---|
Features | Dual-LED dual-tone flash, HDR, panorama | |
Video | 8K@24/30fps, 4K@30/60fps, 1080p@30/60/120/240/960fps, 10-bit HDR10+, gyro-EIS |
Selfie camera | Single | 60 MP, f/2.2, (wide), 1/2.8", 0.61µm |
---|---|---|
Features | HDR | |
Video | 4K@30fps, 1080p@30/120fps |
Sound | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No | |
24-bit/192kHz audio |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct |
---|---|---|
Bluetooth | 5.2, A2DP, LE | |
Positioning | GPS (L1+L5), GLONASS, BDS, GALILEO | |
NFC | Yes | |
Radio | No | |
USB | USB Type-C 3.1, DisplayPort 1.4 |
Features | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer |
---|---|---|
Ready For support |
Battery | Type | Li-Po 4800 mAh, non-removable |
---|---|---|
Charging | 68W wired, 50% in 15 min, 100% in 35 min (advertised) 15W wireless 5W reverse wireless |
Misc | Colors | Cosmos Blue, Stardust White |
---|---|---|
Models | XT2201-1 | |
Price | $ 314.00 / £ 658.60 / € 537.87 / ₹ 29,999 |
Tests | Performance |
AnTuTu: 941895 (v9) GeekBench: 3658 (v5.1) GFXBench: 78fps (ES 3.1 onscreen) |
---|---|---|
Display | Contrast ratio: Infinite (nominal) | |
Camera | Photo / Video | |
Loudspeaker | -24.2 LUFS (Very good) | |
Battery life | ||
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
256GB 12GB RAM | $ 314.00![]() |
$ 510.00![]() |
512GB 8GB RAM | $ 499.99![]() |
$ 999.99![]() |
128GB 8GB RAM | ₹ 29,999![]() |
A52 just got a software patch. Works fine like on day one. Edge 30 Pro sitting pretty with April 1st, 2023 last update, seems Motorola forgot it exists. And I've noticed some OS bugs, apps getting their data wiped. What a joke. All that RAM...
Did anybody find a fix to the following issues? 1. extra dark screen during low brightness 2. screen flickering issue when the refresh rate is set to adaptive?
Tip us
1.7m 126k
RSS
EV
Merch
Log in I forgot my password Sign up