Network | Technology | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | |
CDMA 800 - PRC | ||
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - International | |
HSDPA 850 / 900 / 1900 / 2100 - PRC | ||
CDMA2000 1x - PRC | ||
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 42, 43, 66 - International | |
1, 3, 4, 5, 7, 8, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41, 42, 43 - PRC | ||
5G bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 77, 78 SA/NSA - International | |
1, 2, 3, 5, 7, 8, 20, 28, 38, 41, 77, 78 SA/NSA - PRC | ||
Speed | HSPA, LTE-A (CA), 5G |
Launch | Announced | 2022, September 08 |
---|---|---|
Status | Available. Released 2022, September 08 |
Body | Dimensions | 158.5 x 72 x 7.5 mm or 7.7 mm |
---|---|---|
Weight | 168 g / 175 g (5.93 oz) | |
Build | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), aluminum frame | |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | |
Splash and dust resistant |
Display | Type | P-OLED, 1B colors, 144Hz, HDR10+, 1100 nits (peak) |
---|---|---|
Size | 6.55 inches, 103.6 cm2 (~90.8% screen-to-body ratio) | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~402 ppi density) | |
Protection | Corning Gorilla Glass 5 |
Platform | OS | Android 12, planned upgrade to Android 13 |
---|---|---|
Chipset | Qualcomm SM8350 Snapdragon 888+ 5G (5 nm) | |
CPU | Octa-core (1x2.99 GHz Cortex-X1 & 3x2.42 GHz Cortex-A78 & 4x1.80 GHz Cortex-A55) | |
GPU | Adreno 660 |
Memory | Card slot | No |
---|---|---|
Internal | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM | |
UFS 3.1 |
Main Camera | Triple | 50 MP, f/1.8, (wide), 1/1.55", 1.0µm, multi-directional PDAF, OIS 13 MP, f/2.2, 120˚ (ultrawide), 1.12µm, AF 2 MP, f/2.4, (depth) |
---|---|---|
Features | LED flash, panorama, HDR | |
Video | 8K@30fps, 4K@30fps, 1080p@30/60/120fps, 720p@960fps, gyro-EIS |
Selfie camera | Single | 32 MP, f/2.5, (wide), 1/2.8", 0.8µm, AF |
---|---|---|
Features | HDR | |
Video | 4K@30fps, 1080p@30fps |
Sound | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, Wi-Fi Direct |
---|---|---|
Bluetooth | 5.2, A2DP, LE | |
Positioning | GPS (L1+L5), GLONASS, BDS (B1I+B1c), GALILEO | |
NFC | Yes | |
Radio | No | |
USB | USB Type-C 3.1, OTG |
Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
---|---|---|
Ready For 3.5 support |
Battery | Type | Li-Po 4400 mAh, non-removable |
---|---|---|
Charging | 68W wired, 50% in 10 min (advertised) |
Misc | Colors | Neptune Blue, Cosmic Grey, Solar Gold, Aurora White, Viva Magenta |
---|---|---|
Price | $ 499.99 / £ 482.79 / € 546.59 / ₹ 39,999 |
Tests | Performance |
AnTuTu: 827929 (v9) GeekBench: 3458 (v5.1) GFXBench: 62fps (ES 3.1 onscreen) |
---|---|---|
Display | Contrast ratio: Infinite (nominal) | |
Camera | Photo / Video | |
Loudspeaker | -24.6 LUFS (Very good) | |
Battery life | ||
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
128GB 8GB RAM | $ 499.99![]() |
£ 482.79![]() |
They don't feel too premium when compared to phones like iPhone and Edge 40 Pro for example. I'd put them in the same league as Poco X5 Pro or Samsung S21's haptics. Sure they're good and strong, but there is a little bit of tight...
Tip us
1.7m 126k
RSS
EV
Merch
Log in I forgot my password Sign up