Network | Technology | GSM / HSPA |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | |
3G bands | HSDPA 850 / 1900 / 2100 | |
Speed | HSPA 7.2/5.76 Mbps |
Launch | Announced | 2012, May. Released 2012, June |
---|---|---|
Status | Discontinued |
Body | Dimensions | 119.8 x 60.5 x 9.9 mm (4.72 x 2.38 x 0.39 in) |
---|---|---|
Weight | 129.7 g (4.55 oz) | |
SIM | Mini-SIM |
Display | Type | TFT |
---|---|---|
Size | 4.0 inches, 44.1 cm2 (~60.8% screen-to-body ratio) | |
Resolution | 480 x 854 pixels, 16:9 ratio (~245 ppi density) | |
Touch sensitive controls |
Platform | OS | Android 2.3.7 (Gingerbread) |
---|---|---|
Chipset | Qualcomm MSM7227A-AA Snapdragon S1 | |
CPU | 1.0 GHz Cortex-A5 | |
GPU | Adreno 200 |
Memory | Card slot | microSDHC (dedicated slot) |
---|---|---|
Internal | 1GB 512MB RAM |
Main Camera | Single | 8 MP, AF |
---|---|---|
Features | LED flash | |
Video | Yes |
Selfie camera | Single | VGA |
---|---|---|
Video |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, DLNA, hotspot |
---|---|---|
Bluetooth | 3.0, A2DP, EDR | |
Positioning | GPS, A-GPS | |
Radio | Stereo FM radio, RDS | |
USB | microUSB 2.0 |
Features | Sensors | Accelerometer, proximity, compass |
---|---|---|
Mobile TV MP3/WAV/WMA/AAC+ player Divx/MP4/WMV/H.264 player Document viewer Photo viewer/editor Organizer Voice memo/dial Predictive text input |
Battery | Type | Removable Li-Ion 1700 mAh battery |
---|---|---|
Stand-by | Up to 500 h (2G) / Up to 400 h (3G) | |
Talk time | Up to 8 h (2G) / Up to 6 h (3G) |
Misc | Colors | Black |
---|---|---|
Price | About 230 EUR |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
Please if anyone have this phone please I need.thanks.i can see it old model but I need it, working one.
They want us to pay for Netflix huloo and xfinity. That way we burn up our high speed so we get bigger plans. Never ending struggle...
Tip us
1.9m 150k
RSS
EV
Merch
Log in I forgot my password Sign up