Network | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G bands | HSDPA 900 / 2100 | |
4G bands | 3, 5, 40 | |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
Launch | Announced | 2016, July. Released 2016, July |
---|---|---|
Status | Discontinued |
Body | Dimensions | 143.2 x 71.2 x 8.4 mm (5.64 x 2.80 x 0.33 in) |
---|---|---|
Weight | - | |
SIM | Dual SIM (Micro-SIM, dual stand-by) |
Display | Type | IPS LCD |
---|---|---|
Size | 5.0 inches, 68.9 cm2 (~67.6% screen-to-body ratio) | |
Resolution | 720 x 1280 pixels, 16:9 ratio (~294 ppi density) | |
Protection | Corning Gorilla Glass 3 |
Platform | OS | Android 6.0 (Marshmallow) |
---|---|---|
Chipset | Mediatek MT6735P (28 nm) | |
CPU | Quad-core 1.0 GHz Cortex-A53 | |
GPU | Mali-T720MP2 |
Memory | Card slot | microSDXC |
---|---|---|
Internal | 16GB 2GB RAM |
Main Camera | Single | 8 MP, AF |
---|---|---|
Features | LED flash | |
Video | 720p@30fps |
Selfie camera | Single | 5 MP |
---|---|---|
Features | LED flash | |
Video |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g/n |
---|---|---|
Bluetooth | 4.0, A2DP | |
Positioning | GPS | |
NFC | No | |
Radio | FM radio | |
USB | microUSB 2.0 |
Features | Sensors | Fingerprint (front-mounted), accelerometer, proximity |
---|
Battery | Type | Li-Ion 2500 mAh, non-removable |
---|---|---|
Stand-by | Up to 280 h | |
Talk time | Up to 20 h |
Misc | Colors | Champagne, Grey, Silver |
---|
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
Hii. i Am Subhash kumar and my Reviues it's phone LTE but After Update Volte Convert Mobile But Jio Sim To Sometimes the phone does not exist, And Otg Cable And Devices Not Support, But Mobile Is Batter
Tip us
1.7m 126k
RSS
EV
Merch
Log in I forgot my password Sign up