Network | Technology | GSM / HSPA |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G bands | HSDPA 2100 | |
Speed | HSPA 21.1/5.76 Mbps |
Launch | Announced | 2014, January. Released 2014, January |
---|---|---|
Status | Discontinued |
Body | Dimensions | 137.5 x 67.5 x 7.8 mm (5.41 x 2.66 x 0.31 in) |
---|---|---|
Weight | 110 g (3.88 oz) | |
SIM | Dual SIM |
Display | Type | IPS LCD |
---|---|---|
Size | 4.7 inches, 60.9 cm2 (~65.6% screen-to-body ratio) | |
Resolution | 720 x 1280 pixels, 16:9 ratio (~312 ppi density) |
Platform | OS | Android 4.2.2 (Jelly Bean) |
---|---|---|
Chipset | Mediatek MT6582 (28 nm) | |
CPU | Quad-core 1.3 GHz Cortex-A7 | |
GPU | Mali-400MP2 |
Memory | Card slot | microSDHC (dedicated slot) |
---|---|---|
Internal | 4GB (1.6 user available), 1GB RAM |
Main Camera | Single | 8 MP, AF |
---|---|---|
Features | LED flash | |
Video | 720p@30fps |
Selfie camera | Single | 5 MP |
---|---|---|
Video |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
---|---|---|
Bluetooth | 4.0, A2DP | |
Positioning | GPS | |
NFC | No | |
Radio | FM radio | |
USB | microUSB 2.0 |
Features | Sensors | Accelerometer, proximity, compass |
---|
Battery | Type | Li-Ion 1800 mAh, non-removable |
---|---|---|
Stand-by | Up to 180 h | |
Talk time | Up to 6 h 30 min |
Misc | Colors | Black, White, Blue |
---|---|---|
SAR EU | 0.18 W/kg (head) 0.23 W/kg (body) | |
Price | About 170 EUR |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
he.. iam using these phone about 2years its goood but it is heating very fastly no stuck..internal is low no other problem nice phone
Tip us
1.7m 126k
RSS
EV
Merch
Log in I forgot my password Sign up