Network | Technology | GSM / HSPA |
---|---|---|
2G bands | GSM 900 / 1800 - SIM 1 & SIM 2 | |
3G bands | HSDPA 900 / 2100 | |
Speed | HSPA |
Launch | Announced | 2015, March. Released 2015, March |
---|---|---|
Status | Discontinued |
Body | Dimensions | 124 x 64.5 x 11.2 mm (4.88 x 2.54 x 0.44 in) |
---|---|---|
Weight | - | |
SIM | Dual SIM |
Display | Type | TFT, 256K colors |
---|---|---|
Size | 4.0 inches, 45.5 cm2 (~56.9% screen-to-body ratio) | |
Resolution | 480 x 800 pixels, 5:3 ratio (~233 ppi density) |
Platform | OS | Android 4.4.2 (KitKat) |
---|---|---|
Chipset | Spreadtrum 7731 | |
CPU | Quad-core 1.2 GHz |
Memory | Card slot | microSDHC |
---|---|---|
Internal | 4GB 512MB RAM |
Main Camera | Single | 2 MP |
---|---|---|
Features | LED flash | |
Video | Yes |
Selfie camera | Single | VGA |
---|---|---|
Video |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
---|---|---|
Bluetooth | 2.1 | |
Positioning | A-GPS only | |
NFC | No | |
Radio | FM radio | |
USB | microUSB 2.0 |
Features | Sensors | Accelerometer |
---|
Battery | Type | Li-Ion 1450 mAh, removable |
---|---|---|
Stand-by | Up to 279 h | |
Talk time | Up to 5 h |
Misc | Colors | Black, Blue, White |
---|---|---|
SAR | 0.97 W/kg (head) 0.67 W/kg (body) | |
Price | About 60 EUR |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
very worst phone because this phone after certain time convertade 3g into 2g and also problem of stand by power option
really I never seen this type of worst phone I'm using micromax Q324 on box it's written as that the internal memory of phone is 4 GB but when purchased and open it at its shows that the internal memory of phone is just two GB and its CPU work very b...
Tip us
1.7m 126k
RSS
EV
Merch
Log in I forgot my password Sign up