Network | Technology | GSM / HSPA |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G bands | HSDPA 900 / 2100 | |
Speed | HSPA |
Launch | Announced | 2014, January. Released 2014, March |
---|---|---|
Status | Discontinued |
Body | Dimensions | 145 x 72 x 9 mm (5.71 x 2.83 x 0.35 in) |
---|---|---|
Weight | 154 g (5.43 oz) | |
SIM | Dual SIM |
Display | Type | IPS LCD |
---|---|---|
Size | 5.0 inches, 68.9 cm2 (~66.0% screen-to-body ratio) | |
Resolution | 1080 x 1920 pixels, 16:9 ratio (~441 ppi density) | |
Protection | Corning Gorilla Glass |
Platform | OS | Android 4.4.2 (KitKat) |
---|---|---|
Chipset | Mediatek MT6592T | |
CPU | Octa-core 1.7 GHz Cortex-A7 | |
GPU | Mali-450MP4 |
Memory | Card slot | No |
---|---|---|
Internal | 32GB 2GB RAM |
Main Camera | Single | 16 MP, AF |
---|---|---|
Features | LED flash | |
Video | 1080p@30fps |
Selfie camera | Single | 8 MP |
---|---|---|
Video |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
---|---|---|
Bluetooth | 4.0, A2DP | |
Positioning | GPS, GLONASS | |
NFC | No | |
Radio | FM radio | |
USB | microUSB 2.0 |
Features | Sensors | Accelerometer, gyro, proximity, compass |
---|
Battery | Type | Li-Ion 2350 mAh, non-removable |
---|---|---|
Stand-by | Up to 175 h | |
Talk time | Up to 7 h 30 min |
Misc | Colors | Black, White/Gold, Black/Gold |
---|---|---|
Price | About 240 EUR |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
This happened with me too, then i found out that the power button stopped working.
Put on the phone charging for one or two hour with any working charger, if nothing happen then change the battery.
Tip us
1.7m 126k
RSS
EV
Merch
Log in I forgot my password Sign up