Network | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G bands | HSDPA | |
4G bands | LTE (unspecified) | |
Speed | HSPA, LTE Cat4 150/50 Mbps | |
GPRS | Yes | |
EDGE | Yes |
Launch | Announced | 2015, June. Released 2015, July |
---|---|---|
Status | Discontinued |
Body | Dimensions | 149.9 x 74.7 x 7.6 mm (5.90 x 2.94 x 0.30 in) |
---|---|---|
Weight | 149 g (5.26 oz) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | AMOLED |
---|---|---|
Size | 5.5 inches, 83.4 cm2 (~74.5% screen-to-body ratio) | |
Resolution | 1080 x 1920 pixels, 16:9 ratio (~401 ppi density) | |
Protection | Corning Gorilla Glass 3 |
Platform | OS | Android 5.0.1 (Lollipop), Flyme 4.5 |
---|---|---|
Chipset | Mediatek MT6795 Helio X10 (28 nm) | |
CPU | Octa-core 2.2 GHz Cortex-A53 | |
GPU | PowerVR G6200 |
Memory | Card slot | No |
---|---|---|
Internal | 16GB 3GB RAM, 32GB 3GB RAM, 64GB 3GB RAM | |
eMMC 5.0 |
Main Camera | Single | 20.7 MP, f/2.2, 1/2.3", 1.2µm, Laser AF |
---|---|---|
Features | Dual-LED dual-tone flash, HDR, panorama | |
Video | 4K@30fps, 1080p@30fps, 720p@100fps |
Selfie camera | Single | 5 MP, f/2.2 |
---|---|---|
Video | 1080p@30fps |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 4.1, A2DP, LE | |
Positioning | GPS, GLONASS, BDS | |
NFC | No | |
Radio | No | |
USB | microUSB 2.0, OTG |
Features | Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass |
---|
Battery | Type | Li-Ion 3150 mAh, non-removable |
---|---|---|
Charging | 24W wired, 60% in 40 min (advertised) |
Misc | Colors | Gray, Gold, Silver, Black/Silver |
---|---|---|
Models | MX5 | |
Price | About 210 EUR |
Tests | Performance | Basemark OS II 2.0: 1252Basemark X: 10403 |
---|---|---|
Display | Contrast ratio: Infinite (nominal), 3.416 (sunlight) | |
Camera | Photo / Video | |
Loudspeaker | Voice 75dB / Noise 73dB / Ring 79dB | |
Audio quality | Noise -94.0dB / Crosstalk -95.0dB | |
Battery life | ||
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
Bought it 6 years ago when it got released. Still using it. Very good quality hardware. But not software though. Also it sends lots of information to xiaomi servers, need to block some destinations to stay private.
Actually I really like this smartphone...however I really like if there can upgrade the OS version.. Right know only running on Lollipop.. some of application I need.. I can't install it because the apps not compatible with the current OS..
I prefer Meizu, my first smart phone trusted with very fast internet, clear camera and nice looking design. Who can help me to get a damaged screen?
Tip us
1.7m 126k
RSS
EV
Merch
Log in I forgot my password Sign up