Network | Technology | GSM / CDMA / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | |
CDMA 800 & TD-SCDMA | ||
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G bands | 1, 2, 3, 4, 5, 7, 8, 20, 40 | |
Speed | HSPA 42.2/5.76 Mbps, LTE (5CA) Cat18 1200/150 Mbps |
Launch | Announced | 2019, April |
---|---|---|
Status | Available. Released 2019, April |
Body | Dimensions | 151.9 x 73.4 x 7.6 mm (5.98 x 2.89 x 0.30 in) |
---|---|---|
Weight | 165 g (5.82 oz) | |
SIM | Nano-SIM + Nano-SIM |
Display | Type | AMOLED |
---|---|---|
Size | 6.2 inches, 97.2 cm2 (~87.2% screen-to-body ratio) | |
Resolution | 1080 x 2232 pixels, 18.5:9 ratio (~400 ppi density) |
Platform | OS | Android 9.0 (Pie), Flyme 7.3 |
---|---|---|
Chipset | Qualcomm SM8150 Snapdragon 855 (7 nm) | |
CPU | Octa-core (1x2.84 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.78 GHz Kryo 485) | |
GPU | Adreno 640 |
Memory | Card slot | No |
---|---|---|
Internal | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM | |
UFS 2.1 |
Main Camera | Dual | 48 MP, f/1.7, (wide), 1/2.0", 0.8µm, PDAF, OIS 20MP, f/2.6, (telephoto), PDAF |
---|---|---|
Features | Six-LED dual-tone flash, Auto-HDR, panorama | |
Video | 4K@30fps, 1080p@30fps (gyro-EIS) |
Selfie camera | Single | 20MP, f/2.2 |
---|---|---|
Features | HDR | |
Video | 1080p@30fps |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | No |
Comms | WLAN | Wi-Fi 802.11 а/b/g/n/ac, dual-band, Wi-Fi Direct |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
Positioning | GPS, BDS | |
NFC | Yes | |
Radio | No | |
USB | USB Type-C 2.0 |
Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
---|
Battery | Type | Li-Po 3600 mAh, non-removable |
---|---|---|
Charging | 24W wired |
Misc | Colors | Carbon Black, Pearl White, Phantom Blue |
---|---|---|
Price | About 420 EUR |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
additional, 48mp camera is a joke, selfie is imposible on night, top menu always on when talking phone and alot bugs.
this telephone is nightmare with flyme7.3, I am waiting flyme 8 for 16 months :)))
I m owning this after the previous 16th which I loved the most for it lightweight and its look . I have found the 16rh very very good under all aspects(I'm OnePlus user the most) not perfect but so good,even the software. I thought the 16s wasn't a b...
Tip us
1.9m 150k
RSS
EV
Merch
Log in I forgot my password Sign up