Network | Technology | No cellular connectivity |
---|---|---|
2G bands | N/A | |
GPRS | No | |
EDGE | No |
Launch | Announced | 2015, October. Released 2015, October |
---|---|---|
Status | Discontinued |
Body | Dimensions | 45.5 x 52.2 x 10.9 mm (1.79 x 2.06 x 0.43 in) |
---|---|---|
Weight | 66.5 g (2.36 oz) | |
Build | Glass front, stainless steel frame | |
SIM | No | |
IP67 dust/water resistant (up to 1m for 30 min) Compatible with standard 22mm straps |
Display | Type | P-OLED |
---|---|---|
Size | 1.3 inches | |
Resolution | 320 x 320 pixels (~245 ppi density) |
Platform | OS | Android Wear OS 2.1 |
---|---|---|
Chipset | Qualcomm Snapdragon 400 (28 nm) | |
CPU | Quad-core 1.2 GHz Cortex-A7 | |
GPU | Adreno 305 |
Memory | Card slot | No |
---|---|---|
Internal | 4GB 512MB RAM | |
eMMC 4.5 |
Camera | No |
---|
Sound | Loudspeaker | No |
---|---|---|
3.5mm jack | No |
Comms | WLAN | Wi-Fi 802.11 b/g/n |
---|---|---|
Bluetooth | 4.1, LE | |
Positioning | No | |
NFC | No | |
Radio | No | |
USB | No |
Features | Sensors | Accelerometer, gyro, proximity, heart rate |
---|---|---|
MP3 player Photo viewer Voice dial/commands |
Battery | Type | Li-Ion 410 mAh, non-removable |
---|
Misc | Colors | Silver, Gold |
---|---|---|
SAR EU | 0.02 W/kg (head) 0.39 W/kg (body) | |
Price | About 240 EUR |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
Best smart watch, clear didplay, easy to change watch faces. This watch has got alot cheaper in 2017, I got my hands on a used one for £60, what a bargain, but some used ones are still holding there value.Im not interested in the ' fit ' side o...
Tip us
1.7m 126k
RSS
EV
Merch
Log in I forgot my password Sign up