Network | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | |
3G bands | HSDPA 850 / 1900 / 2100 - AT&T | |
4G bands | 1, 2, 3, 4, 5, 7, 12, 29, 30 - AT&T | |
Speed | HSPA, LTE |
Launch | Announced | 2015, October. Released 2015, November |
---|---|---|
Status | Discontinued |
Body | Dimensions | 154.4 x 79.8 x 9.7 mm (6.08 x 3.14 x 0.38 in) |
---|---|---|
Weight | 169.8 g (5.96 oz) | |
SIM | Micro-SIM | |
Stylus |
Display | Type | IPS LCD |
---|---|---|
Size | 5.7 inches, 89.6 cm2 (~72.7% screen-to-body ratio) | |
Resolution | 1080 x 1920 pixels, 16:9 ratio (~386 ppi density) |
Platform | OS | Android 5.1 (Lollipop) |
---|---|---|
Chipset | Qualcomm MSM8952 Snapdragon 617 (28 nm) | |
CPU | Octa-core (4x1.5 GHz Cortex-A53 & 4x1.0 GHz Cortex-A53) | |
GPU | Adreno 405 |
Memory | Card slot | microSDHC (dedicated slot) |
---|---|---|
Internal | 16GB 2GB RAM | |
eMMC 5.1 |
Main Camera | Single | 13 MP, OIS |
---|---|---|
Features | Laser AF, LED flash, panorama, HDR | |
Video | 1080p@30fps |
Selfie camera | Single | 5 MP |
---|---|---|
Video |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, DLNA, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 4.1, A2DP, LE | |
Positioning | GPS, GLONASS | |
NFC | Yes | |
Radio | No | |
USB | microUSB 2.0 |
Features | Sensors | Accelerometer, proximity, compass, color spectrum |
---|
Battery | Type | Li-Ion 3000 mAh, removable |
---|---|---|
Stand-by | Up to 648 h (3G) | |
Talk time | Up to 18 h (3G) |
Misc | Colors | Metallic Black |
---|---|---|
Models | H740 | |
Price | About 190 EUR |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
Tip us
1.7m 126k
RSS
EV
Merch
Log in I forgot my password Sign up