Available with LTE/3G/Wi-Fi or Wi-Fi only support
Tablet with no support for GSM voice communication
Network | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM 900 / 1800 / 1900 | |
3G bands | HSDPA 900 / 2100 | |
4G bands | LTE | |
Speed | HSPA, LTE |
Launch | Announced | 2014, October. Released 2014, October |
---|---|---|
Status | Discontinued |
Body | Dimensions | 255 x 183 x 7.2 mm (10.04 x 7.20 x 0.28 in) |
---|---|---|
Weight | 619 g (1.36 lb) | |
SIM | Micro-SIM | |
Built-in 3-stage kickstand |
Display | Type | IPS LCD |
---|---|---|
Size | 10.1 inches, 295.8 cm2 (~63.4% screen-to-body ratio) | |
Resolution | 1920 x 1200 pixels, 16:10 ratio (~224 ppi density) |
Platform | OS | Android 4.4.2 (KitKat), upgradable to 5.0 (Lollipop) |
---|---|---|
Chipset | Intel Atom Z3745 | |
CPU | Quad-core 1.86 GHz | |
GPU | Intel Gen 7 (Ivy Bridge) |
Memory | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 16GB 2GB RAM |
Main Camera | Single | 8 MP, AF |
---|---|---|
Video | Yes |
Selfie camera | Single | 1.6 MP |
---|---|---|
Video |
Sound | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, hotspot |
---|---|---|
Bluetooth | 4.0, A2DP | |
Positioning | GPS | |
NFC | No | |
Radio | No | |
USB | microUSB 2.0, OTG |
Features | Sensors | Accelerometer, compass |
---|
Battery | Type | Li-Ion 9600 mAh, non-removable |
---|---|---|
Stand-by | Up to 384 h (3G) | |
Talk time | Up to 18 h (3G) |
Misc | Colors | Platinum |
---|---|---|
Price | About 300 EUR |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
Tip us
1.9m 150k
RSS
EV
Merch
Log in I forgot my password Sign up