Available as LTE/3G/Wi-Fi or Wi-Fi only models
Network | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - EMEA | |
4G bands | 1, 3, 4, 5, 7, 8, 19, 20, 38, 40 - EMEA | |
Speed | HSPA, LTE |
Launch | Announced | 2016 |
---|---|---|
Status | Available. Released 2016 |
Body | Dimensions | 253 x 185 x 9.5 mm (9.96 x 7.28 x 0.37 in) |
---|---|---|
Weight | 655 g (Wi-Fi)/ 665 g (3G/LTE) (1.40 lb) | |
SIM | Micro-SIM | |
Built-in 3-stage kickstand Splash and dust resistant |
Display | Type | IPS LCD |
---|---|---|
Size | 10.1 inches, 295.8 cm2 (~63.2% screen-to-body ratio) | |
Resolution | 800 x 1280 pixels, 16:10 ratio (~149 ppi density) |
Platform | OS | Android 6.0 (Marshmallow) |
---|---|---|
Chipset | Qualcomm MSM8909 Snapdragon 210 (28 nm) - 3G/LTE model Qualcomm APQ8009 (28 nm) - Wi-Fi model |
|
CPU | Quad-core 1.3 GHz Cortex-A7 | |
GPU | Adreno 304 |
Memory | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 16GB 2GB RAM | |
eMMC 4.5 |
Main Camera | Single | 8 MP, AF |
---|---|---|
Video | 720p@30fps |
Selfie camera | Single | Rotating main camera module |
---|---|---|
Video | 720p@30fps |
Sound | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g/n |
---|---|---|
Bluetooth | 4.0, A2DP | |
Positioning | GPS, GLONASS | |
NFC | No | |
Radio | No | |
USB | microUSB 2.0 |
Features | Sensors | Accelerometer |
---|
Battery | Type | Li-Ion 8400 mAh, non-removable |
---|
Misc | Colors | Black |
---|---|---|
Models | YT3-X50M, YT3-X50F | |
Price | About 180 EUR |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
Bought this a year ago from CEX, was impressed, but the slug in it has come out. I have wiped and reinstalled, to find it performs better, but there is still an element of ' Why is this thing soooooo slow' Is a security update really ...
This thing can take quite a beating, it survived 4 drops over its lifespan with me (with at least 1 of those being quite severe). Its splash and dust resistance also is very useful. The power of it is very ,eh, mediocre, you can pretty much only brow...
Nice Features.Very Large Enough And Cheap.Unfortunately,it Runs Android 6.0.How Can I Upgrade It?
Tip us
1.7m 126k
RSS
EV
Merch
Log in I forgot my password Sign up