For India
Network | Technology | GSM |
---|---|---|
2G bands | GSM 900 / 1800 - SIM 1 & SIM 2 | |
GPRS | Yes | |
EDGE | Yes |
Launch | Announced | 2013, June. Released 2013, June |
---|---|---|
Status | Discontinued |
Body | Dimensions | 124 x 63 x 10 mm (4.88 x 2.48 x 0.39 in) |
---|---|---|
Weight | 133 g (4.69 oz) | |
SIM | Dual SIM |
Display | Type | TFT, 256K colors |
---|---|---|
Size | 4.0 inches, 45.5 cm2 (~58.3% screen-to-body ratio) | |
Resolution | 480 x 800 pixels, 5:3 ratio (~233 ppi density) | |
Flashlight |
Platform | OS | Android 2.3.5 (Gingerbread) |
---|---|---|
CPU | 1.0 GHz |
Memory | Card slot | microSDHC |
---|---|---|
Internal | 512MB 256MB RAM |
Main Camera | Single | 3.15 MP |
---|---|---|
Video | Yes |
Selfie camera | No |
---|
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g/n |
---|---|---|
Bluetooth | Yes | |
Positioning | A-GPS only | |
NFC | No | |
Radio | FM radio | |
USB | Proprietary |
Features | Sensors | Accelerometer |
---|
Battery | Type | Li-Ion 1500 mAh, removable |
---|---|---|
Stand-by | Up to 210 h | |
Talk time | Up to 10 h 40 min |
Misc | Colors | Grey/Blue |
---|---|---|
Price | About 50 EUR |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
Lava services for India to planned upgrade to Android 4.0.4 Ice Cream Sandwich
I guess the one's that are compatible fit in this range "GSM 900 / 1800" which is mentioned. thats the reason the techie say that its better to purchae a phone that has Quad Band and not dual band like this phone.
in this phone some sim network pro broblem. for example idea or reliance sim network is not work properly in this phone. and airtel and voda network work properly, so pls tell me what is this problem and how to solv this.
Tip us
2.0m 150k
RSS
EV
Merch
Log in I forgot my password Sign up