Produced by HTC. Functionally identical to Qtek 7070 and Orange SPV E100.
| Network | Technology | GSM |
|---|---|---|
| 2G bands | GSM 900 / 1800 / 1900 | |
| GPRS | Class 8 | |
| EDGE | No |
| Launch | Announced | 2004, Q1 |
|---|---|---|
| Status | Discontinued |
| Body | Dimensions | 120 x 50 x 23.5 mm, 105 cc (4.72 x 1.97 x 0.93 in) |
|---|---|---|
| Weight | 130 g (4.59 oz) | |
| SIM | Mini-SIM |
| Display | Type | TFT, 65K colors |
|---|---|---|
| Size | 2.2 inches, 35 x 44 mm, 15.2 cm2 (~25.4% screen-to-body ratio) | |
| Resolution | 176 x 220 pixels (~128 ppi density) | |
| White LED back light 5-way navigation button Downloadable logos |
| Platform | OS | Microsoft Windows Mobile Smartphone |
|---|---|---|
| CPU | 120 MHz |
| Memory | Card slot | SD/SDIO |
|---|---|---|
| Internal | 16MB RAM, 32MB ROM |
| Camera | No |
|---|
| Sound | Loudspeaker | Yes |
|---|---|---|
| Alert types | Vibration; Downloadable polyphonic, MP3 ringtones | |
| 3.5mm jack | No |
| Comms | WLAN | No |
|---|---|---|
| Bluetooth | No | |
| Positioning | No | |
| Infrared port | Yes | |
| Radio | No | |
| USB | Proprietary |
| Features | Sensors | |
|---|---|---|
| Browser | HTML (PocketIE) | |
| Languages | 7 | |
| Organizer Predictive text input MP3 player |
| Battery | Type | Removable Li-Ion battery |
|---|---|---|
| Stand-by | Up to 90 h | |
| Talk time | Up to 6 h |
| Misc | Colors |
|---|
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
You could get the battery here >> http://www.ebay.com/itm/1500mAh-Battery-For-I-MATE-X9000-P-N-GB-T18287-2000-XWD0002731-XWD0009258-/251929205457?hash=item3aa8269ad1:g:5NkAAOSwEeFVNvcs
hello m having i mate smartphone i dont know how to on it as am holding two keys and its going in boot loader after dat it shows me serial key n stucks over der plz help me out soon as possible
Tip us
2.1m 180k
RSS
EV
Merch
Log in I forgot my password Sign up