Network | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | |
CDMA 800 | ||
3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
CDMA2000 1xEV-DO | ||
4G bands | LTE | |
5G bands | SA/NSA | |
Speed | HSPA, LTE, 5G |
Launch | Announced | 2024, November 26 |
---|---|---|
Status | Available. Released 2024, November 26 |
Body | Dimensions | Unfolded: 156.6 x 144.1 x 4.6 mm Folded: 156.6 x 73.8 x 9.9 mm |
---|---|---|
Weight | 239 g (8.43 oz) | |
Build | Glass front, nylon fiber or silicone polymer back (eco leather), aluminum frame | |
SIM | Nano-SIM + Nano-SIM | |
IPX8 dust/water resistant (up to 2m for 30 min) Aerospace-grade aluminum |
Display | Type | Foldable LTPO OLED, 1B colors, 120Hz, HDR Vivid, 1800 nits (peak) |
---|---|---|
Size | 7.93 inches, 202.1 cm2 (~91.5% screen-to-body ratio) | |
Resolution | 2240 x 2440 pixels (~418 ppi density) | |
Protection | Kunlun Glass 2 | |
Cover display: LTPO OLED, 120Hz, HDR, 2500 nits (peak), 6.45 inches, 1080 x 2440 pixels |
Platform | OS | HarmonyOS 4.3 / EMUI 15 |
---|---|---|
Chipset | Kirin 9020 | |
CPU | Octa-core (1x2.5 GHz Taishan Big & 3x2.15 GHz Taishan Mid & 4x1.53GHz Cortex-A510) | |
GPU | Maleoon 920 |
Memory | Card slot | No |
---|---|---|
Internal | 256GB 12GB RAM, 512GB 12GB RAM, 512GB 16GB RAM, 1TB 16GB RAM | |
UFS |
Main Camera | Triple | 50 MP, f/1.4-f/4.0, 24mm (wide), PDAF, OIS 48 MP, f/3.0, 90mm (periscope telephoto), PDAF, OIS, 4x optical zoom 40 MP, f/2.2, 13mm, 120˚ (ultrawide), PDAF |
---|---|---|
Features | Laser AF, color spectrum sensor, LED flash, panorama, HDR | |
Video | 4K, 1080p, HDR, gyro-EIS, OIS, HDR Vivid |
Selfie camera | Single | 8 MP, f/2.2, (wide) Cover camera: 8 MP, f/2.4, (wide) |
---|---|---|
Features | HDR, panorama | |
Video | 4K, 1080p |
Sound | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
---|---|---|
Bluetooth | 5.2, A2DP, LE, L2HC | |
Positioning | GPS (L1+L5), GLONASS (L1), BDS (B1I+B1c+B2a+B2b), GALILEO (E1+E5a+E5b), QZSS (L1+L5), NavIC | |
NFC | Yes; NFC-SIM, HCE | |
Infrared port | Yes | |
Radio | No | |
USB | USB Type-C 3.1, OTG, DisplayPort 1.2 |
Features | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer |
---|---|---|
BDS Satellite and Messaging - China only |
Battery | Type | Si/C Li-Ion 5110 or 5200 mAh |
---|---|---|
Charging | 66W wired 50W wireless 7.5W reverse wireless 5W reverse wired |
Misc | Colors | Black, White, Gray, Blue, Red |
---|---|---|
Models | ICL-AL10, ICL-LX9 | |
Price | About 2000 EUR |
Tests | Performance |
AnTuTu: 1298127 (v10) GeekBench: 5218 (v6) 3DMark: 1907 (Wild Life Extreme) |
---|---|---|
Display | 1173 nits max brightness (measured) | |
Loudspeaker | -27.3 LUFS (Good) | |
Battery (new) | ||
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
These prices are based in USA/Europe, not in its native country/continent. Also you're forgetting inflation, again especially importing to the western world. Also a foldable so in line with pricing. Also the Huawei eco system in china, using Hua...
can any one tell me whether this x6 is worth buying and how much is it sold as it is sold here for somewhere ard 1355 euros with a free huawei gt5 + 360rotating case + a 66watts fast charger and some other free stuffs in the form of screen re...
Tip us
1.9m 150k
RSS
EV
Merch
Log in I forgot my password Sign up