Network | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | |
3G bands | HSDPA 900 / 1900 / 2100 - EMEA | |
HSDPA 850 / 900 / 1900 / 2100 - Asia | ||
HSDPA 850 / 1900 / 2100 - AT&T version | ||
4G bands | 3, 7, 20 - EMEA | |
1, 3, 7, 8 - Asia | ||
2, 4, 5, 17 - AT&T | ||
Speed | HSPA, LTE |
Launch | Announced | 2013, July. Released 2013, August |
---|---|---|
Status | Discontinued |
Body | Dimensions | 132 x 63.2 x 9.3 mm (5.20 x 2.49 x 0.37 in) |
---|---|---|
Weight | 122 g (4.30 oz) | |
SIM | Micro-SIM |
Display | Type | Super LCD2 |
---|---|---|
Size | 4.3 inches, 51.0 cm2 (~61.1% screen-to-body ratio) | |
Resolution | 720 x 1280 pixels, 16:9 ratio (~342 ppi density) | |
Protection | Corning Gorilla Glass 3 |
Platform | OS | Android 4.2.2 (Jelly Bean), upgradable to 5.0 (Lollipop), Sense UI |
---|---|---|
Chipset | Qualcomm Snapdragon 400 (28 nm) | |
CPU | Dual-core 1.4 GHz Krait 200 | |
GPU | Adreno 305 |
Memory | Card slot | No |
---|---|---|
Internal | 16GB 1GB RAM | |
eMMC 4.5 |
Main Camera | Single | 4 MP, 1/3", 2µm, AF |
---|---|---|
Features | LED flash | |
Video | 1080p@30fps, HDR |
Selfie camera | Single | 1.6 MP |
---|---|---|
Video | 720p |
Sound | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n, dual band, DLNA |
---|---|---|
Bluetooth | 4.0, A2DP, aptX | |
Positioning | GPS, GLONASS | |
NFC | No | |
Radio | FM radio | |
USB | microUSB 2.0 |
Features | Sensors | Accelerometer, gyro, proximity, compass |
---|
Battery | Type | Li-Po 1800 mAh, non-removable |
---|---|---|
Stand-by | Up to 500 h (2G) / Up to 692 h (3G) | |
Talk time | Up to 20 h 40 min (2G) / Up to 13 h 20 min (3G) |
Misc | Colors | Glacial Silver, Stealth Black, Blue |
---|---|---|
Models | One mini | |
SAR | 0.90 W/kg (head) 0.49 W/kg (body) | |
Price | About 240 EUR |
Tests | Display | Contrast ratio: 1361:1 (nominal) / 2.003:1 (sunlight) |
---|---|---|
Camera | Photo / Video | |
Loudspeaker | Voice 68dB / Noise 68dB / Ring 78dB | |
Audio quality | Noise -94.4dB / Crosstalk -87.9dB | |
Battery life | ||
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
I can't believe this little phone, it was resting in a box, never used, I tried it now, and it's android 4.4, dual core processor, and it runs like crazy. for me, at least. unfortunately, many manufacturers vary with regard to the ability t...
I wish manufacturers still made phones of this size. I don't mind them being tall, but I would like them to be narrow like this one.
this phone brings back so many memories, i remember setting up google now up in my bed the day i got it, the camera was just god tier for the time, but the phone was not fast even for its time, less so now.
Tip us
1.7m 126k
RSS
EV
Merch
Log in I forgot my password Sign up