Network | Technology | GSM / HSPA |
---|---|---|
2G bands | GSM 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G bands | HSDPA 900 / 2100 | |
Speed | HSPA 7.2/5.76 Mbps |
Launch | Announced | 2013, May. Released 2013, June |
---|---|---|
Status | Discontinued |
Body | Dimensions | 134.8 x 67 x 9.3 mm (5.31 x 2.64 x 0.37 in) |
---|---|---|
Weight | 130 g (4.59 oz) | |
SIM | Dual SIM (Micro-SIM, dual stand-by) |
Display | Type | Super LCD2 |
---|---|---|
Size | 4.5 inches, 55.8 cm2 (~61.8% screen-to-body ratio) | |
Resolution | 540 x 960 pixels, 16:9 ratio (~245 ppi density) |
Platform | OS | Android 4.1.2 (Jelly Bean) |
---|---|---|
Chipset | Qualcomm MSM8625Q Snapdragon 200 (45 nm) | |
CPU | Quad-core 1.2 GHz Cortex-A5 | |
GPU | Adreno 203 |
Memory | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 8GB 1GB RAM | |
eMMC 4.5 |
Main Camera | Single | 8 MP, 1/3.2", 1.4µm, AF |
---|---|---|
Features | LED flash | |
Video | 720p@24fps |
Selfie camera | Single | 1.6 MP |
---|---|---|
Video |
Sound | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | Yes | |
Beats Audio |
Comms | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot, DLNA |
---|---|---|
Bluetooth | 4.0, A2DP, aptX | |
Positioning | GPS, GLONASS | |
NFC | Yes (Market dependent) | |
Radio | Stereo FM radio, RDS | |
USB | microUSB 2.0 |
Features | Sensors | Accelerometer, proximity |
---|
Battery | Type | Li-Ion 1860 mAh, removable |
---|---|---|
Stand-by | Up to 539 h (2G) / Up to 577 h (3G) | |
Talk time | Up to 11 h 20 min (2G) / Up to 11 h (3G) |
Misc | Colors | Black, White |
---|---|---|
SAR | 1.30 W/kg (head) 0.48 W/kg (body) | |
Price | About 290 EUR |
Tests | Display | Contrast ratio: 1161:1 (nominal) / 2.262:1 (sunlight) |
---|---|---|
Camera | Photo / Video | |
Loudspeaker | Voice 66dB / Noise 74dB / Ring 62dB | |
Audio quality | Noise -91.3dB / Crosstalk -89.6dB | |
Battery life | ||
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
Have been using this phone since its launch. after years of good use, finally now it has started slowing down a bit. But still works fine. I am using it as a secondary phone. Built quality is excellent, sound quality is also excellent, display is als...
Very worst in service center's can you tell where the spare parts are available please
Tip us
1.7m 126k
RSS
EV
Merch
Log in I forgot my password Sign up