Network | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | |
3G bands | HSDPA 850 / 900 / 2100 | |
4G bands | LTE | |
Speed | HSPA, LTE |
Launch | Announced | 2022, March 30 |
---|---|---|
Status | Available. Released 2022, April 14 |
Body | Dimensions | 167.6 x 77.2 x 8.6 mm (6.60 x 3.04 x 0.34 in) |
---|---|---|
Weight | 198 g (6.98 oz) | |
Build | Glass front, plastic back, plastic frame | |
SIM | Nano-SIM Nano-SIM + Nano-SIM |
Display | Type | IPS LCD, 90Hz |
---|---|---|
Size | 6.74 inches, 109.7 cm2 (~84.8% screen-to-body ratio) | |
Resolution | 720 x 1600 pixels, 20:9 ratio (~260 ppi density) |
Platform | OS | Android 11, Magic UI 4.2 |
---|---|---|
Chipset | Qualcomm SM6225 Snapdragon 680 4G (6 nm) | |
CPU | Octa-core (4x2.4 GHz Kryo 265 Gold & 4x1.9 GHz Kryo 265 Silver) | |
GPU | Adreno 610 |
Memory | Card slot | microSDXC (uses shared SIM slot) |
---|---|---|
Internal | 128GB 4GB RAM, 128GB 6GB RAM | |
eMMC 5.1 |
Main Camera | Dual | 48 MP, f/1.8, (wide), PDAF 5 MP, f/2.2, (ultrawide) 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 1080p@30fps |
Selfie camera | Single | 8 MP, f/2.0, (wide) |
---|---|---|
Video | 1080p@30fps |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
---|---|---|
Bluetooth | 5.1, A2DP, LE | |
Positioning | GPS, BDS | |
NFC | Yes (market/region dependent) | |
Radio | No | |
USB | USB Type-C 2.0, OTG |
Features | Sensors | Fingerprint (side-mounted), accelerometer, compass |
---|---|---|
Virtual proximity sensing |
Battery | Type | Li-Po 5000 mAh |
---|---|---|
Charging | 22.5W wired |
Misc | Colors | Ocean Blue, Titanium Silver |
---|---|---|
Models | CMA-LX2, CMA-LX1, CMA-LX3 | |
Price | $ 320.00 / £ 107.00 / € 152.95 |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
128GB 4GB RAM | $ 320.00![]() |
£ 107.00![]() |
128GB 6GB RAM | £ 159.99![]() |
This phone was pretty good when I bought. It but the camera is kinda trash to be real otherwise it's a good cell phone 7/10
Alright I want to rate this phone as secondary phone it is good but I brought it second-hand. I didn't know there was a problem when I first brought it it doesn't have problems other than the screen crack so after a few month using it the S...
Tip us
1.9m 150k
RSS
EV
Merch
Log in I forgot my password Sign up