Network | Technology | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | |
CDMA 800 | ||
3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
CDMA2000 1x | ||
4G bands | 1, 2, 3, 4, 5, 8, 18, 19, 26, 34, 38, 39, 40, 41 | |
5G bands | 1, 41, 77, 78 SA/NSA | |
Speed | HSPA, LTE, 5G |
Launch | Announced | 2021, June 16 |
---|---|---|
Status | Available. Released 2021, July 02 |
Body | Dimensions | 164.7 x 75.6 x 8 mm (6.48 x 2.98 x 0.31 in) |
---|---|---|
Weight | 191 g (6.74 oz) | |
SIM | Nano-SIM + Nano-SIM |
Display | Type | IPS LCD, 120Hz |
---|---|---|
Size | 6.78 inches, 111.4 cm2 (~89.4% screen-to-body ratio) | |
Resolution | 1080 x 2388 pixels (~387 ppi density) |
Platform | OS | Android 11, Magic UI 4.2 |
---|---|---|
Chipset | Mediatek Dimensity 900 (6 nm) | |
CPU | Octa-core (2x2.4 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) | |
GPU | Mali-G78 MC4 |
Memory | Card slot | No |
---|---|---|
Internal | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM |
Main Camera | Triple | 108 MP, f/1.9, (wide), 1/1.52", 0.7µm, PDAF 8 MP, f/2.2, 120˚, 17mm (ultrawide) 2 MP, f/2.4, (macro) |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 4K@30fps, 1080p@30/60fps, gyro-EIS |
Selfie camera | Single | 16 MP, f/2.2, (wide) |
---|---|---|
Video | 1080p@30fps |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | No |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
---|---|---|
Bluetooth | 5.1, A2DP, LE | |
Positioning | GPS, GLONASS, BDS | |
NFC | No | |
Radio | No | |
USB | USB Type-C 2.0, OTG |
Features | Sensors | Fingerprint (side-mounted), accelerometer, gyro, compass |
---|---|---|
Virtual proximity sensing |
Battery | Type | Li-Po 4000 mAh |
---|---|---|
Charging | 66W wired, 75% in 20 min |
Misc | Colors | Black, Blue, Silver |
---|---|---|
Models | JLH-AN00 | |
Price | About 310 EUR |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
note on the speaker of the Honor 50 se: I have been using the smartphone for a few weeks now. Judging sound is always difficult and it takes experience. I have now used classical music with harpsichord, violin and organ. the speaker is not wors...
final verdict after some weeks. It's not perfect, the only speaker is not bad but so-so and the tint, for the purpose for which I use it is (and I bought it) it's not bad. it's like the eyecomfort mode, for reading and for videos ...
update of the mini review: the soundspeaker is a bit murky. but it's ok. it has only one at the bottom. the speaker of the p40lite is better. the screen has a yellowish tint as if the eye comfort mode is on. that's a bit sad since I con...
Tip us
1.9m 150k
RSS
EV
Merch
Log in I forgot my password Sign up