Network | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM 900 / 1800 - SIM 1 & SIM 2 | |
3G bands | HSDPA 850 / 900 / 2100 | |
4G bands | 1, 3, 5, 7, 8, 20 | |
Speed | HSPA, LTE |
Launch | Announced | 2024, September 13 |
---|---|---|
Status | Available. Released 2024, September 22 |
Body | Dimensions | - |
---|---|---|
Weight | 93.5 g (3.32 oz) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
Flashlight IP54, dust and splash resistant (Europe, Australia, New Zealand) Splash resistant (ROW) |
Display | Type | TFT LCD, 65K colors |
---|---|---|
Size | 2.4 inches, 17.8 cm2 (~28.0% screen-to-body ratio) | |
Resolution | 240 x 320 pixels, 4:3 ratio (~167 ppi density) |
Platform | Chipset | Unisoc T127 |
---|
Memory | Card slot | microSDHC |
---|---|---|
Phonebook | Yes | |
Call records | Yes | |
Internal | 64MB 128MB RAM |
Main Camera | Single | QVGA |
---|---|---|
Video | Yes |
Selfie camera | No |
---|
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | No |
---|---|---|
Bluetooth | 5.0, A2DP | |
Positioning | No | |
NFC | No | |
Radio | Wireless FM radio | |
USB | USB Type-C |
Features | Sensors | |
---|---|---|
Messaging | SMS | |
Games | Yes | |
Java | No | |
MP3 player |
Battery | Type | Li-Ion 1450 mAh, removable |
---|
Misc | Colors | Blue, Titanium |
---|
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
That's thou dream phone. This is ultra cheap 4g devices that people can rely on for daily use and payment in India. I own a Nokia 110 version of the same
Tip us
1.7m 126k
RSS
EV
Merch
Log in I forgot my password Sign up