Network | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | |
3G bands | HSDPA 850 / 900 / 1900 / 2100 | |
4G bands | 1, 3, 5, 7, 8, 20, 40, 41 | |
Speed | HSPA, LTE |
Launch | Announced | 2019, January |
---|---|---|
Status | Cancelled |
Body | Dimensions | 157.9 x 78.9 x 9.6 mm (6.22 x 3.11 x 0.38 in) |
---|---|---|
Weight | - | |
SIM | Nano-SIM + Nano-SIM |
Display | Type | IPS LCD |
---|---|---|
Size | 6.3 inches, 100.7 cm2 (~80.9% screen-to-body ratio) | |
Resolution | 720 x 1480 pixels, 18.5:9 ratio (~261 ppi density) |
Platform | OS | Android 9.0 (Pie) |
---|---|---|
Chipset | Mediatek MT6762 Helio P22 (12 nm) | |
CPU | Octa-core 2.0 GHz Cortex-A53 | |
GPU | PowerVR GE8320 |
Memory | Card slot | microSDXC (uses shared SIM slot) |
---|---|---|
Internal | 64GB 4GB RAM | |
eMMC 5.1 |
Main Camera | Dual | 16 MP, PDAF 2 MP, (depth) |
---|---|---|
Features | LED flash, panorama, HDR | |
Video | 1080p@30fps |
Selfie camera | Dual | Motorized pop-up 16 MP, f/2.2, 26mm (wide), 1/3.06", 1.0µm Motorized pop-up 2 MP, depth sensor |
---|---|---|
Video | 1080p |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | No |
Comms | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
Positioning | GPS, GLONASS | |
NFC | No | |
Radio | FM radio | |
USB | USB Type-C 2.0, OTG |
Features | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
---|
Battery | Type | Li-Ion 3500 mAh, non-removable |
---|---|---|
Charging | 10W wired |
Misc | Colors | Black |
---|
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
Really cannot see the correlation between this device and the energizer brand... Is this what they ditched their supposed 15k mAh battery device for? How strange
Tip us
1.9m 150k
RSS
EV
Merch
Log in I forgot my password Sign up