Network | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | |
3G bands | HSDPA 900 / 2100 | |
4G bands | 1, 3, 7, 8, 20, 28, 40 | |
Speed | HSPA, LTE |
Launch | Announced | 2019, February |
---|---|---|
Status | Available. Released 2020, January |
Body | Dimensions | 142 x 64 x 16.5 mm (5.59 x 2.52 x 0.65 in) |
---|---|---|
Weight | 256 g (9.03 oz) | |
SIM | Dual SIM (Micro-SIM, dual stand-by) | |
IP68 dust tight and water resistant (immersible up to 1.2m for 30 min) Drop resistant up to 1.2m |
Display | Type | TFT LCD, 256K colors |
---|---|---|
Size | 2.8 inches, 24.3 cm2 (~26.7% screen-to-body ratio) | |
Resolution | 240 x 320 pixels, 4:3 ratio (~143 ppi density) |
Platform | OS | KaiOS 2.5.3 |
---|---|---|
Chipset | Spreadtrum SC9820E | |
CPU | Dual-core (2x1.2 GHz) |
Memory | Card slot | microSDXC |
---|---|---|
Internal | 4GB 512MB RAM |
Main Camera | Single | 2 MP |
---|---|---|
Features | LED flash | |
Video | Yes |
Selfie camera | Single | 0.3 MP |
---|---|---|
Video |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
---|---|---|
Bluetooth | 3.0 | |
Positioning | GPS | |
NFC | No | |
Radio | FM radio | |
USB | microUSB 2.0 |
Features | Sensors | |
---|---|---|
Downloadable applications Facebook, Gmail, Whatsapp, etc. |
Battery | Type | Li-Ion 2000 mAh battery |
---|
Misc | Colors | Black |
---|---|---|
Price | About 80 EUR |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
240 beata 280 6737m.is a bit more beefy than that spreadcrumb also coz 280s is old kaios its useless same as 240 rtos but eith half the ram of 240
Tip us
1.9m 150k
RSS
EV
Merch
Log in I forgot my password Sign up