DxOMark has added two new scores to its review process – one for ultra wide-angle cameras and one for night mode. It has tested multiple phones using the new protocols, updated reviews and recalculated scores.
DxOMark updates its testing procedures with Wide angle cam and Night mode tests
You can read more about how the Night score and the Wide score are calculated. You can also go back to several old reviews to read details on how they performed in each category (note that DxOMark is still in the process of updating the reviews, some just feature the recalculated score for now).
What is being taken into account when calculating the Wide and Night scores
The Samsung Galaxy Note10+ (technically the 5G model) defended its top spot – it’s old score of 113 grew by 4 points. Below is a summary of how scores changed.
Phone | Updated score | Old score | Difference | Review updated? |
Samsung Galaxy Note 10+ 5G | 117 | 113 | +4 | Yes |
Samsung Galaxy S10 5G | 116 | 112 | +4 | Yes |
Huawei P30 Pro | 116 | 112 | +4 | Yes |
Honor 20 Pro | 113 | 111 | +2 | Yes |
Huawei Mate 20 Pro | 112 | 109 | +3 | Yes |
Xiaomi Mi 9 | 110 | 107 | +3 | Yes |
Apple iPhone XS Max | 106 | 105 | +1 | Score only |
Google Pixel 3 | 102 | 101 | +1 | Yes |
LG G8 ThinQ | 99 | 96 | +3 | Score only |
Lenovo Z6 Pro | 97 | 91 | +3 | Yes |
Sony Xperia 1 | 94 | 91 | +3 | Score only |
Nokia 9 PureView | 85 | 85 | - | Score only |
The Galaxy Note 10+ has the best night mode, tied with the Huawei P30 Pro and Galaxy S10 5G. In terms of ultra wide camera, it rules alone. Here are the individual rankings in both categories:
Phone | Wide score | Phone | Night score | |
Samsung Galaxy Note 10+ 5G | 42 | Huawei P30 Pro | 59 | |
Samsung Galaxy S10 5G | 40 | Samsung Galaxy Note10+ 5G | 59 | |
Sony Xperia 1 | 38 | Samsung Galaxy S10 5G | 59 | |
Lenovo Z6 Pro | 35 | Honor 20 Pro | 53 | |
Huawei Mate 20 Pro | 34 | Huawei Mate 20 Pro | 53 | |
Huawei P30 Pro | 34 | Google Pixel 3 | 49 | |
LG G8 ThinQ | 34 | Xiaomi Mi 9 | 48 | |
Xiaomi Mi 9 | 30 | LG G8 ThinQ | 44 | |
Honor 20 Pro | 28 | Lenovo Z6 Pro | 42 | |
Apple iPhone XS Max | n/a | Apple iPhone XS Max | 37 | |
Google Pixel 3 | n/a | Sony Xperia 1 | 34 | |
Nokia 9 PureView | n/a | Nokia 9 PureView | 31 |
I could never stomach DXO reviews. When they "like" a phone, everything comes in its favor. I remember them complaining about noise in certain phones while photos on GSMA reviews barely had any in seemingly similar conditions. Sometimes watercol...
Tip us
1.9m 150k
RSS
EV
Merch
Log in I forgot my password Sign up