Network | Technology | GSM / HSPA |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | |
3G bands | HSDPA 900 / 2100 | |
Speed | HSPA 42.2/5.76 Mbps |
Launch | Announced | 2021, August |
---|---|---|
Status | Available. Released 2021, August |
Body | Dimensions | 156 x 73.8 x 9.8 mm (6.14 x 2.91 x 0.39 in) |
---|---|---|
Weight | - | |
SIM | Nano-SIM + Nano-SIM |
Display | Type | IPS LCD |
---|---|---|
Size | 6.1 inches, 92.3 cm2 (~80.1% screen-to-body ratio) | |
Resolution | 600 x 1280 pixels (~232 ppi density) |
Platform | OS | Android 10 (Go edition) |
---|---|---|
Chipset | Mediatek MT6580 (28 nm) | |
CPU | Quad-core 1.3 GHz Cortex-A7 | |
GPU | Mali-400MP2 |
Memory | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 16GB 2GB RAM | |
eMMC 5.1 |
Main Camera | Triple | 8 MP, f/2.2, (wide) 2 MP, f/2.2, (depth) 2 MP |
---|---|---|
Features | LED flash | |
Video | 1080p |
Selfie camera | Single | 5 MP, f/2.2, (wide) |
---|---|---|
Video | 720p |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
---|---|---|
Bluetooth | 4.2, A2DP | |
Positioning | GPS, GLONASS, BDS | |
NFC | No | |
Radio | FM radio | |
USB | microUSB 2.0, OTG |
Features | Sensors | Accelerometer, proximity |
---|
Battery | Type | 4350 mAh |
---|---|---|
Charging | 10W wired |
Misc | Colors | Black, Blue, Green |
---|---|---|
Price | About 90 EUR |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
doogee is the worst phone ever.it switches its self off and takes forever to switch on. when it switches its self off it sometimes lights on and the battery is on 1-5 % I don't recommend it at all.
One of my friends owns a Doogee X93 and oh boy is it horrible. The camera is worse than a 2017 budget Huawei. And the durability? That's horrible too. The battery? Horrible. This phone is horrible. And I don't even have to talk about the sc...
Tip us
1.9m 150k
RSS
EV
Merch
Log in I forgot my password Sign up