Network | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | |
3G bands | HSDPA 900 / 2100 | |
4G bands | 1, 3, 5, 7, 8, 19, 20, 40 | |
Speed | HSPA, LTE |
Launch | Announced | 2022 |
---|---|---|
Status | Available. Released 2022 |
Body | Dimensions | 119 x 58 x 12.5 mm (4.69 x 2.28 x 0.49 in) |
---|---|---|
Weight | 128 g (4.52 oz) | |
SIM | Nano-SIM + Nano-SIM |
Display | Type | IPS LCD |
---|---|---|
Size | 4.0 inches, 41.3 cm2 (~59.8% screen-to-body ratio) | |
Resolution | 540 x 1080 pixels, 18:9 ratio (~302 ppi density) |
Platform | OS | Android 11 |
---|---|---|
Chipset | Unisoc Tiger T310 (12 nm) | |
CPU | Quad-core (1x2.0 GHz Cortex-A75 & 3x1.8 GHz Cortex-A55) | |
GPU | PowerVR GE8300 |
Memory | Card slot | microSDXC (uses shared SIM slot) |
---|---|---|
Internal | 64GB 4GB RAM |
Main Camera | Single | 16 MP, (wide), AF |
---|---|---|
Features | LED flash | |
Video | Yes |
Selfie camera | Single | 5 MP |
---|---|---|
Video | Yes |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | No |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
---|---|---|
Bluetooth | 5.0, A2DP | |
Positioning | GPS, GLONASS, GALILEO | |
NFC | Yes | |
Radio | Unspecified | |
USB | USB Type-C |
Features | Sensors | Accelerometer, gyro, proximity, compass |
---|
Battery | Type | 3000 mAh |
---|
Misc | Colors | Black, Black/Red, Green/Gold |
---|
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
Whatever I try - I cannot get my relatively new Pocket 3 to be properly recognised by my W11 PC. Tried one of the ADB driver downloads on YouTube, but it failed in the end as it gave an Install instruction that was an Invalid Powershell command that ...
not according to kimovil.com band frequency checker. But I bought in the US and use in LATAM.
Tip us
1.9m 150k
RSS
EV
Merch
Log in I forgot my password Sign up