Network | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G bands | HSDPA 900 / 2100 | |
4G bands | 1, 3, 5, 7, 8, 19, 20, 40 | |
Speed | HSPA, LTE |
Launch | Announced | 2022 |
---|---|---|
Status | Available. Released 2022 |
Body | Dimensions | 156.2 x 74.6 x 9.4 mm (6.15 x 2.94 x 0.37 in) |
---|---|---|
Weight | - | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | IPS LCD |
---|---|---|
Size | 6.22 inches, 96.6 cm2 (~82.9% screen-to-body ratio) | |
Resolution | 720 x 1520 pixels, 19:9 ratio (~270 ppi density) |
Platform | OS | Android 11 |
---|---|---|
Chipset | Mediatek MT6762 Helio P22 (12 nm) | |
CPU | Octa-core 2.0 GHz Cortex-A53 | |
GPU | PowerVR GE8320 |
Memory | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 128GB 6GB RAM |
Main Camera | Triple | 12 MP, (wide), 1/2.9" 5 MP, (macro) 0.3 MP |
---|---|---|
Features | LED flash | |
Video | Yes |
Selfie camera | Single | 20 MP, (wide), 1/2.8" |
---|---|---|
Video | Yes |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
Positioning | GPS, GLONASS, GALILEO, BDS | |
NFC | Yes | |
Radio | Unspecified | |
USB | USB Type-C, OTG |
Features | Sensors | Accelerometer, gyro, proximity, compass |
---|
Battery | Type | Li-Ion 4200 mAh, non-removable |
---|
Misc | Colors | Black, Green |
---|
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
Receive my Cubot on Thursday everything works well my battery got flat did not have a charger with me forgot at work now my phone charge from last night so It's still charge don't know what's going on what is my next step brand new pho...
It's nice to read a review from a real owner. The removable battery is a major plus for this phone, shame it seems hard to find a good replacement/backup battery.
Tip us
1.7m 126k
RSS
EV
Merch
Log in I forgot my password Sign up